CCSA 2026 Races

Creve Coeur Lake

CCSA Race Results for 5/17/2026

Blue Fleet

Sailed: 5, Discards: 0, To count: 5, To qualify: 12, Rating system: USPN, Entries: 30, Scoring system: CHIPS High Point Total
Rank HelmName Class USPN Total (12 Best Races) R1
5-3-26
R2
5-3-26
R3
5-3-26
R4
5/17/2026
R5
5/17/2026
DNQ Springer, Dwain Force 5 95.4 336 65 65 77 68 61 DNF
DNQ Bell, Charles Mutineer 15' SWN15 96 324 77 77 90 80 0 DNS
DNQ DeBoer, Menno Laser�� Int. 91.1 290 90 90 65 45 DNF 0 DNS
DNQ Merrill, Paul Todd Laser�� Int. 91.1 179 0 DNC 0 DNC 0 DNC 91 88
DNQ Smith, Josiah Laser�� Int. 91.1 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Galliers, Marshall Hunter 170 no spi 92.7 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Adkins, Jeff MC Scow 87.8 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Schulte, Karl MC Scow 87.8 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Kline, Bill Melges 15 90.3 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Rosenbloom, Alex Y-Flyer 86.7 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Merrill, Paul Todd Y-Flyer 86.7 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Milchandwski, Mike Melges 15 90.3 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Freihart, Justin Buccaneer 18 86.9 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Gill, David Laser�� Int. 91.1 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Cox, Jim Y-Flyer 86.7 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Karpinski, Bob Snipe� (Int.) 91.9 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Smith, Jim Banshee 93.7 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Galliers, Marshall Amercan 96 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Irgens, Stephan Snipe� (Int.) 91.9 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Rosenbloom, Eric Y-Flyer 86.7 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Pallardy, Joe Buccaneer 18' SWN18 86.9 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Waldschmidt, Eric Laser�� Int. 91.1 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Mathys-Pearse, Andy Thistle 83 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Bronson Flying Scott 87 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Zale, David Mutineer 15' SWN15 96 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Merrill, Paul Todd Laser�� Int. 91.1 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Springer, Dwain Catalina 16.5 nsCapri 96.3 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Smith, Jim Buccaneer 18' SWN18 86.9 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Gill, Bryan Y-Flyer 86.7 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Gill, Bob Y-Flyer 86.7 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC

Red Fleet

Sailed: 5, Discards: 0, To count: 5, To qualify: 12, Rating system: USPN, Entries: 46, Scoring system: CHIPS High Point Total
Rank HelmName Class USPN Total (12 Best Races) R1
5-3-26
R2
5-3-26
R3
5-3-26
R4
5/17/2026
R5
5/17/2026
DNQ Ribaudo, Trish Sunfish Int. 99.6 265 86 88 0 DNS 91 0 DNS
DNQ Englert, Elliot FJ� Int. 97.9 129 0 DNC 61 DNF 0 DNC 68 0 DNS
DNQ Marston, Greg Sunfish Int. 99.6 80 0 DNC 0 DNC 0 DNC 80 0 DNS
DNQ Scherer, Jim Sailfish Int. 99.6 57 0 DNC 0 DNC 0 DNC 57 0 DNS
DNQ Elge, Jason Sailfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Owens, Ken Catalina 14.2 Capri 99.4 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Cox, Jim Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Mathys-Pearse, Andy Sailfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Merrill, Paul Todd Sailfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Owens, Ken Catalina 14.2 Capri 99.4 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Smith, Josiah Sailfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Harter, Jim Sailfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Goldberg, Michael Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Herries, Mark Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Hsebner, Michael Catalina 14.2 Capri 99.4 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Walters, Greg Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Tao, Chris Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Nickels, Chuck Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Philip, Matthew Sailfish Int. 118.4 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Sturmer, Kaitlyn Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Mathys-Pearse, Andy Sailfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Courtney CL14 101.2 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Koombs, Kevin Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Page, John Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Owens, Maggie Catalina 14.2 Capri 99.4 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Greve, Lori Catalina 14.2 Capri 99.4 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Wishner, Mark Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Costello, Mike WF Potter 120 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Hed, Ben Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Dnelps, Trut Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Ribaudo, Trish Precision 15 96.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Humble, Ed CL14 101.2 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Page, John Rebel 96.9 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Linneman, Chris Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Dielschneile, Anne & Kenh Catalina 14.2 Capri 99.4 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Gigliotti, Jim Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Schneider, Jack Diels Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Broeker, Lori Grewe Catalina 14.2 Capri 99.4 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Costa, Paulo Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Woodswahl, Jason Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Walters, Greg Roades Bantam 97.4 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Linneman, Chris Catalina 14.2 Capri 99.4 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Kalliongis, John Catalina 14.2 Capri 99.4 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Miiand, Sidney Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Dougendorf, Katie Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Springer, Dwain Mirror Dinghy 10'10 113.1 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC

The 12 best results will be used per skipper/boat per fleet for overall standings.

R4 - Blue Fleet - 5/17/2026

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Merrill, Paul Todd Laser�� Int. 91.1 91 22:34 0:24:46
2 Bell, Charles Mutineer 15' SWN15 96 80 29:11 0:30:24
3 Springer, Dwain Force 5 95.4 68 35:10 0:36:52
4 DeBoer, Menno Laser�� Int. 91.1 45 DNF  

R5 - Blue Fleet - 5/17/2026

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Merrill, Paul Todd Laser�� Int. 91.1 88 25:56 0:28:28
2 Springer, Dwain Force 5 95.4 61 DNF  
3 Bell, Charles Mutineer 15' SWN15 96 0 DNS  
3 DeBoer, Menno Laser�� Int. 91.1 0 DNS  

R4 - Red Fleet - 5/17/2026

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Ribaudo, Trish Sunfish Int. 99.6 91 23:14 0:23:20
2 Marston, Greg Sunfish Int. 99.6 80 25:25 0:25:31
3 Englert, Elliot FJ� Int. 97.9 68 31:50 0:32:31
4 Scherer, Jim Sailfish Int. 99.6 57 50:58 0:51:10

R5 - Red Fleet - 5/17/2026

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Place
1 Ribaudo, Trish Sunfish Int. 99.6 0 DNS
1 Englert, Elliot FJ� Int. 97.9 0 DNS
1 Marston, Greg Sunfish Int. 99.6 0 DNS
1 Scherer, Jim Sailfish Int. 99.6 0 DNS

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 0
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 0

http://sailccsa.com/

http://sailccsa.com/

Sailwave Scoring Software 2.28.1
www.sailwave.com