| Rank | HelmName | Class | USPN | Total (12 Best Races) | R1 5-3-26 |
R2 5-3-26 |
R3 5-3-26 |
R4 5/17/2026 |
R5 5/17/2026 |
R6 5/31/2026 |
R7 5/31/2026 |
R8 5/31/2026 |
R9 6/14/2026 |
R10 7/12/2026 |
R11 7/12/2026 |
R12 7/12/2026 |
R13 7/12/2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNQ | Springer, Dwain | Force 5 | 95.4 | 617 | 65 | 65 | 77 | 68 | 61 DNF | (0 DNC) | 0 DNC | 0 DNC | 86 | 30 DNF | 48 | 52 | 65 |
| DNQ | Bell, Charles | Mutineer 15' SWN15 | 96 | 591 | 77 | 77 | 90 | 80 | (0 DNS) | 91 | 90 | 86 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Merrill, Paul Todd | Laser�� Int. | 91.1 | 536 | (0 DNC) | 0 DNC | 0 DNC | 91 | 88 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 85 | 95 | 87 | 90 |
| DNQ | Zale, David | Mutineer 15' SWN15 | 96 | 334 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 57 | 65 | 0 DNS | 0 DNC | 67 | 67 | 78 | 0 DNS |
| DNQ | Kline, Bill | Melges 15 | 90.3 | 312 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 68 | 77 | 0 DNS | 0 DNC | 58 | 39 | 70 | 0 DNS |
| DNQ | DeBoer, Menno | Laser�� Int. | 91.1 | 290 | 90 | 90 | 65 | 45 DNF | (0 DNS) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Rosenbloom, Eric | Y-Flyer | 86.7 | 276 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 95 | 85 | 96 | 0 DNS |
| DNQ | Gill, Bob | Y-Flyer | 86.7 | 262 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 48 | 76 | 61 | 77 |
| DNQ | Waldschmidt, Eric | Comet | 91.7 | 240 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 80 | 0 DNS | 0 DNS | 0 DNC | 76 | 58 | 26 DNF | 0 DNS |
| DNQ | Pallardy, Joe | Buccaneer 18' SWN18 | 86.9 | 43 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 43 | 0 DNC |
| DNQ | Waldschmidt, Eric | Laser�� Int. | 91.1 | 0 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Galliers, Marshall | Amercan | 96 | 0 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Springer, Dwain | Catalina 16.5 nsCapri | 96.3 | 0 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Smith, Jim | Buccaneer 18' SWN18 | 86.9 | 0 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Gill, Bryan | Y-Flyer | 86.7 | 0 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Mathys-Pearse, Andy | Thistle | 83 | 0 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Bronson | Flying Scott | 87 | 0 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Merrill, Paul Todd | Laser�� Int. | 91.1 | 0 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Cox, Jim | Y-Flyer | 86.7 | 0 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Smith, Jim | Banshee | 93.7 | 0 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Gill, David | Laser�� Int. | 91.1 | 0 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Irgens, Stephan | Snipe� (Int.) | 91.9 | 0 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Karpinski, Bob | Snipe� (Int.) | 91.9 | 0 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Galliers, Marshall | Hunter 170 no spi | 92.7 | 0 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Schulte, Karl | MC Scow | 87.8 | 0 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Smith, Josiah | Laser�� Int. | 91.1 | 0 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Rosenbloom, Alex | Y-Flyer | 86.7 | 0 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Merrill, Paul Todd | Y-Flyer | 86.7 | 0 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Milchandwski, Mike | Melges 15 | 90.3 | 0 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Freihart, Justin | Buccaneer 18 | 86.9 | 0 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Adkins, Jeff | MC Scow | 87.8 | 0 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| Rank | HelmName | Class | USPN | Total (12 Best Races) | R1 5-3-26 |
R2 5-3-26 |
R3 5-3-26 |
R4 5/17/2026 |
R5 5/17/2026 |
R6 5/31/2026 |
R7 5/31/2026 |
R8 5/31/2026 |
R9 6/14/2026 |
R10 7/12/2026 |
R11 7/12/2026 |
R12 7/12/2026 |
R13 7/12/2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNQ | Ribaudo, Trish | Sunfish Int. | 99.6 | 626 | 86 | 88 | (0 DNS) | 91 | 0 DNS | 90 | 90 | 90 | 91 | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Scherer, Jim | Sailfish Int. | 99.6 | 492 | (0 DNC) | 0 DNC | 0 DNC | 57 | 0 DNS | 65 | 65 | 77 | 0 DNC | 45 DNF | 53 DNF | 65 | 65 |
| DNQ | Linneman, Chris | Sunfish Int. | 99.6 | 429 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 68 | 91 | 90 | 90 | 90 |
| DNQ | Walters, Greg | Roades Bantam | 97.4 | 391 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 80 | 80 | 77 | 77 | 77 |
| DNQ | Marston, Greg | Sunfish Int. | 99.6 | 299 | (0 DNC) | 0 DNC | 0 DNC | 80 | 0 DNS | 77 | 77 | 65 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Englert, Elliot | FJ� Int. | 97.9 | 129 | (0 DNC) | 61 DNF | 0 DNC | 68 | 0 DNS | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Dougendorf, Katie | Sunfish Int. | 99.6 | 57 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 57 | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Boeker, Emi;y | Sunfish Int. | 99.6 | 45 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 45 DNF | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Dielschneile, Anne & Kenh | Catalina 14.2 Capri | 99.4 | 0 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Gigliotti, Jim | Sunfish Int. | 99.6 | 0 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Schneider, Jack Diels | Sunfish Int. | 99.6 | 0 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Broeker, Lori Grewe | Catalina 14.2 Capri | 99.4 | 0 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Nickels, Chuck | Sunfish Int. | 99.6 | 0 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Page, John | Rebel | 96.9 | 0 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Ribaudo, Trish | Precision 15 | 96.6 | 0 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Humble, Ed | CL14 | 101.2 | 0 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Miiand, Sidney | Sunfish Int. | 99.6 | 0 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Springer, Dwain | Mirror Dinghy 10'10 | 113.1 | 0 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Linneman, Chris | Catalina 14.2 Capri | 99.4 | 0 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Kalliongis, John | Catalina 14.2 Capri | 99.4 | 0 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Woodswahl, Jason | Sunfish Int. | 99.6 | 0 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Owens, Ken | Catalina 14.2 Capri | 99.4 | 0 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Cox, Jim | Sunfish Int. | 99.6 | 0 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Mathys-Pearse, Andy | Sailfish Int. | 99.6 | 0 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Merrill, Paul Todd | Sailfish Int. | 99.6 | 0 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Costa, Paulo | Sunfish Int. | 99.6 | 0 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Harter, Jim | Sailfish Int. | 99.6 | 0 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Goldberg, Michael | Sunfish Int. | 99.6 | 0 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Elge, Jason | Sailfish Int. | 99.6 | 0 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Hsebner, Michael | Catalina 14.2 Capri | 99.4 | 0 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Walters, Greg | Sunfish Int. | 99.6 | 0 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Tao, Chris | Sunfish Int. | 99.6 | 0 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Owens, Ken | Catalina 14.2 Capri | 99.4 | 0 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Smith, Josiah | Sailfish Int. | 99.6 | 0 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Philip, Matthew | Sailfish Int. | 118.4 | 0 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Sturmer, Kaitlyn | Sunfish Int. | 99.6 | 0 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Mathys-Pearse, Andy | Sailfish Int. | 99.6 | 0 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Courtney | CL14 | 101.2 | 0 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Koombs, Kevin | Sunfish Int. | 99.6 | 0 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Costello, Mike | WF Potter | 120 | 0 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Hed, Ben | Sunfish Int. | 99.6 | 0 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Dnelps, Trut | Sunfish Int. | 99.6 | 0 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Herries, Mark | Sunfish Int. | 99.6 | 0 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Page, John | Sunfish Int. | 99.6 | 0 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Owens, Maggie | Catalina 14.2 Capri | 99.4 | 0 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Greve, Lori | Catalina 14.2 Capri | 99.4 | 0 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Wishner, Mark | Sunfish Int. | 99.6 | 0 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
The 12 best results will be used per skipper/boat per fleet for overall standings.
| Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
|---|---|---|---|---|---|---|
| 1 | Rosenbloom, Eric | Y-Flyer | 86.7 | 95 | 21:52 | 0:25:13 |
| 2 | Merrill, Paul Todd | Laser�� Int. | 91.1 | 85 | 23:21 | 0:25:38 |
| 3 | Waldschmidt, Eric | Comet | 91.7 | 76 | 25:20 | 0:27:38 |
| 4 | Zale, David | Mutineer 15' SWN15 | 96 | 67 | 27:32 | 0:28:41 |
| 5 | Kline, Bill | Melges 15 | 90.3 | 58 | 26:56 | 0:29:50 |
| 6 | Gill, Bob | Y-Flyer | 86.7 | 48 | 25:54 | 0:29:52 |
| 7 | Springer, Dwain | Force 5 | 95.4 | 30 | DNF |
| Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
|---|---|---|---|---|---|---|
| 1 | Merrill, Paul Todd | Laser�� Int. | 91.1 | 95 | 21:57 | 0:24:06 |
| 2 | Rosenbloom, Eric | Y-Flyer | 86.7 | 85 | 22:13 | 0:25:37 |
| 3 | Gill, Bob | Y-Flyer | 86.7 | 76 | 22:26 | 0:25:52 |
| 4 | Zale, David | Mutineer 15' SWN15 | 96 | 67 | 24:58 | 0:26:00 |
| 5 | Waldschmidt, Eric | Comet | 91.7 | 58 | 24:03 | 0:26:14 |
| 6 | Springer, Dwain | Force 5 | 95.4 | 48 | 25:35 | 0:26:49 |
| 7 | Kline, Bill | Melges 15 | 90.3 | 39 | 25:30 | 0:28:14 |
| Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
|---|---|---|---|---|---|---|
| 1 | Rosenbloom, Eric | Y-Flyer | 86.7 | 96 | 20:25 | 0:23:33 |
| 2 | Merrill, Paul Todd | Laser�� Int. | 91.1 | 87 | 22:50 | 0:25:04 |
| 3 | Zale, David | Mutineer 15' SWN15 | 96 | 78 | 24:27 | 0:25:28 |
| 4 | Kline, Bill | Melges 15 | 90.3 | 70 | 24:26 | 0:27:03 |
| 5 | Gill, Bob | Y-Flyer | 86.7 | 61 | 25:09 | 0:29:00 |
| 6 | Springer, Dwain | Force 5 | 95.4 | 52 | 28:21 | 0:29:43 |
| 7 | Pallardy, Joe | Buccaneer 18' SWN18 | 86.9 | 43 | 27:23 | 0:31:31 |
| 8 | Waldschmidt, Eric | Comet | 91.7 | 26 | DNF |
| Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
|---|---|---|---|---|---|---|
| 1 | Merrill, Paul Todd | Laser�� Int. | 91.1 | 90 | 21:51 | 0:23:59 |
| 2 | Gill, Bob | Y-Flyer | 86.7 | 77 | 25:06 | 0:28:57 |
| 3 | Springer, Dwain | Force 5 | 95.4 | 65 | 28:37 | 0:30:00 |
| 4 | Zale, David | Mutineer 15' SWN15 | 96 | 0 | DNS | |
| 4 | Kline, Bill | Melges 15 | 90.3 | 0 | DNS | |
| 4 | Rosenbloom, Eric | Y-Flyer | 86.7 | 0 | DNS | |
| 4 | Waldschmidt, Eric | Comet | 91.7 | 0 | DNS |
| Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
|---|---|---|---|---|---|---|
| 1 | Linneman, Chris | Sunfish Int. | 99.6 | 91 | 18:32 | 0:18:36 |
| 2 | Walters, Greg | Roades Bantam | 97.4 | 80 | 18:23 | 0:18:52 |
| 3 | Scherer, Jim | Sailfish Int. | 99.6 | 45 | DNF | |
| 3 | Boeker, Emi;y | Sunfish Int. | 99.6 | 45 | DNF |
| Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
|---|---|---|---|---|---|---|
| 1 | Linneman, Chris | Sunfish Int. | 99.6 | 90 | 15:47 | 0:15:51 |
| 2 | Walters, Greg | Roades Bantam | 97.4 | 77 | 16:19 | 0:16:45 |
| 3 | Scherer, Jim | Sailfish Int. | 99.6 | 53 | DNF |
| Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
|---|---|---|---|---|---|---|
| 1 | Linneman, Chris | Sunfish Int. | 99.6 | 90 | 15:16 | 0:15:20 |
| 2 | Walters, Greg | Roades Bantam | 97.4 | 77 | 15:45 | 0:16:10 |
| 3 | Scherer, Jim | Sailfish Int. | 99.6 | 65 | 30:30 | 0:30:37 |
| Rank | HelmName | Class | USPN | Points | Elapsed | Corrected |
|---|---|---|---|---|---|---|
| 1 | Linneman, Chris | Sunfish Int. | 99.6 | 90 | 16:58 | 0:17:02 |
| 2 | Walters, Greg | Roades Bantam | 97.4 | 77 | 17:21 | 0:17:49 |
| 3 | Scherer, Jim | Sailfish Int. | 99.6 | 65 | 24:13 | 0:24:19 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 0 |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did not start | 0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com