| Rank | HelmName | Class | USPN | Total (12 Best Races) | R1 5/4/2025 |
R2 5/4/2025 |
R3 5/4/2025 |
R4 5/4/2025 |
R5 5/18/2025 |
R6 5/18/2025 |
R7 6/8/2025 |
R8 6/8/2025 |
R9 6/8/2025 |
R10 6/8/2025 |
R11 6/22/2025 |
R12 6/22/2025 |
R13 6/22/2025 |
R14 6/22/2025 |
R15 7/6/2025 |
R16 7/6/2025 |
R17 7/20/2025 |
R18 7/20/2025 |
R19 7/20/2025 |
R20 7/20/2025 |
R21 8/10/2025 |
R22 8/24/2025 |
R23 8/24/2025 |
R24 8/24/2025 |
R25 8/24/2025 |
R26 9/07/2025 |
R27 9/07/2025 |
R28 9/07/2025 |
R29 9/14/2025 |
R30 9/14/2025 |
R31 9/14/2025 |
R32 9/21/2025 |
R33 9/21/2025 |
R34 9/21/2025 |
R35 9/21/2025 |
R36 10/12/2025 |
R37 10/12/2025 |
R38 10/12/2025 |
R39 10/12/2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Zale, David | Mutineer 15' SWN15 | 96 | 1,038 | (75) | (0 DNS) | (0 DNS) | (0 DNS) | 93 | (68) | 93 | (61) | (61) | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (57) | 80 | 91 | 91 | 91 | (0 DNS) | (53 DNF) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (71) | 82 | 82 | (77) | 77 | (65) | 94 | (64) | 84 | (0 DNS) | (68) | (68) | 80 | (0 DNS) |
| 2nd | Gill, Bob | Y-Flyer | 86.7 | 1,005 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (61) | 80 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (77) | 77 | 77 | 77 | (0 DNC) | (0 DNC) | (57) | 80 | 80 | 88 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 90 | (65) | 90 | 84 | (54) | (54) | (0 DNS) | 91 | (57) | 91 | (65) |
| 3rd | Bell, Charles | Mutineer 15' SWN15 | 96 | 991 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (71) | (45 DNF) | 82 | 82 | 82 | 88 | (53 DNF) | (65) | (65) | (53 DNF) | 80 | (57) | 80 | (68) | (57) | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (61) | 93 | (61) | (0 DNC) | (0 DNC) | (0 DNC) | (64) | 74 | 74 | 88 | (57) | 91 | (45 DNF) | 77 |
| 4th | Springer, Dwain | Force 5 | 95.4 | 972 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (50) | (71) | 71 | 75 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (68) | (68) | (68) | (57) | (68) | 75 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 82 | (61) | 93 | (65) | 90 | 77 | (54) | 84 | (64) | 75 | 80 | 80 | (68) | 90 |
| 5th | Kline, Bill | Melges 15 | 90.3 | 930 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 82 | 91 | 71 | 93 | 93 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 53 DNF | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 93 | 71 | 71 | (0 DNC) | (0 DNC) | (0 DNC) | 74 | 94 | 44 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) |
| DNQ | Merrill, Paul Todd | Laser Int. | 91.1 | 759 | 88 | 86 | 86 | 86 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 90 | 90 | 90 | 90 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 53 DNF | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Mathys-Pearse, Andy | Thistle | 83 | 568 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 75 | 75 | 86 | 50 | 50 | 50 | (0 DNC) | (0 DNC) | (0 DNC) | 44 | 44 | 94 | (0 DNS) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Rosenbloom, Eric | Y-Flyer | 86.7 | 444 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 91 | 91 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 86 | 88 | 88 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Pallardy, Joe | Buccaneer 18' SWN18 | 86.9 | 161 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 61 | 50 | 50 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Galliers, Marshall | Amercan | 96 | 39 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 39 DNF | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Irgens, Stephan | Snipe (Int.) | 91.9 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Karpinski, Bob | Snipe (Int.) | 91.9 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Smith, Jim | Banshee | 93.7 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Gill, David | Laser Int. | 91.1 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Cox, Jim | Y-Flyer | 86.7 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | DeBoer, Menno | Laser Int. | 91.1 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Waldschmidt, Eric | Laser Int. | 91.1 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Bronson | Flying Scott | 87 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Merrill, Paul Todd | Laser Int. | 91.1 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Springer, Dwain | Catalina 16.5 nsCapri | 96.3 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Smith, Jim | Buccaneer 18' SWN18 | 86.9 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Gill, Bryan | Y-Flyer | 86.7 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Smith, Josiah | Laser Int. | 91.1 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Galliers, Marshall | Hunter 170 no spi | 92.7 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Adkins, Jeff | MC Scow | 87.8 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Schulte, Karl | MC Scow | 87.8 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Rosenbloom, Alex | Y-Flyer | 86.7 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Merrill, Paul Todd | Y-Flyer | 86.7 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Milchandwski, Mike | Melges 15 | 90.3 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Freihart, Justin | Buccaneer 18 | 86.9 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| Rank | HelmName | Class | USPN | Total (12 Best Races) | R1 5/4/2025 |
R2 5/4/2025 |
R3 5/4/2025 |
R4 5/4/2025 |
R5 5/18/2025 |
R6 5/18/2025 |
R7 6/8/2025 |
R8 6/8/2025 |
R9 6/8/2025 |
R10 6/8/2025 |
R11 6/22/2025 |
R12 6/22/2025 |
R13 6/22/2025 |
R14 6/22/2025 |
R15 7/6/2025 |
R16 7/6/2025 |
R17 7/20/2025 |
R18 7/20/2025 |
R19 7/20/2025 |
R20 7/20/2025 |
R21 8/10/2025 |
R22 8/24/2025 |
R23 8/24/2025 |
R24 8/24/2025 |
R25 8/24/2025 |
R26 9/07/2025 |
R27 9/07/2025 |
R28 9/07/2025 |
R29 9/14/2025 |
R30 9/14/2025 |
R31 9/14/2025 |
R32 9/21/2025 |
R33 9/21/2025 |
R34 9/21/2025 |
R35 9/21/2025 |
R36 10/12/2025 |
R37 10/12/2025 |
R38 10/12/2025 |
R39 10/12/2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ribaudo, Trish | Sunfish Int. | 99.6 | 1,098 | (75) | (88) | (88) | 88 | 91 | (80) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 91 | (80) | 91 | 90 | 93 | (68) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (39 DNF) | (80) | 93 | (82) | (80) | (70) | 96 | (71) | 91 | 91 | 90 | (77) | (65) | (77) | (84) | (84) | 93 | (82) | (82) |
| 2nd | Walters, Greg | Roades Bantam | 97.4 | 1,069 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 90 | 91 | 90 | 90 | (80) | 91 | (80) | (77) | (82) | (80) | (57) | 91 | 90 | 90 | (39 DNF) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (65) | 90 | 90 | 84 | (64) | 82 | (50) | (61) |
| 3rd | Marston, Greg | Sunfish Int. | 99.6 | 964 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 77 | (68) | (65) | 77 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 91 | 82 | 93 | 68 | 87 | (26 DNF) | (0 DNS) | 68 | 80 | 77 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (54) | (61) | 93 | 71 |
| 4th | Linneman, Chris | Sunfish Int. | 99.6 | 959 | 88 | 75 | 75 | 75 | (57) | (57) | (65) | 80 | 77 | (65) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (61) | (57) | 80 | (57) | 77 | (65) | (0 DNC) | (68) | (61) | (71) | 91 | (61) | (52) | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | 90 | 77 | (65) | (65) | 74 | (39 DNF) | (61) | (50) |
| 5th | Englert, Elliot | FJ Int. | 97.9 | 844 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 68 | 68 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 68 | (57) | (57) | 65 | (0 DNC) | (0 DNC) | 68 | 68 | 65 | 77 | (0 DNC) | (57) | 71 | (61) | (57) | (52) | 78 | (61) | 80 | 68 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) |
| 6th | Humble, Ed | CL14 | 101.2 | 806 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 80 | 91 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 57 | 68 | 68 | (0 DNS) | 71 | 91 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 39 DNF | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 78 | 70 | 93 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC |
| DNQ | Merrill, Paul Todd | Sailfish Int. | 99.6 | 594 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 96 | 87 | 82 | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 94 | 71 | 71 | 93 |
| DNQ | Dougendorf, Katie | Sunfish Int. | 99.6 | 346 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 39 DNF | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 35 | 43 | 50 | 57 | 57 | 65 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Owens, Ken | Catalina 14.2 Capri | 99.4 | 171 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 91 | 80 | (0 DNS) | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
| DNQ | Kalliongis, John | Catalina 14.2 Capri | 99.4 | 149 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 45 DNF | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 43 | 61 | (0 DNS) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
