
Results for 4/28/2019
Blue Fleet
Sailed: 3, Discards: 0, To count: 3, To qualify: 12, Rating system: USPN, Entries: 24, Scoring system: CHIPS High Point Total
| Rank | HelmName | Class | USPN | Total (12 Best Races) | R1 4-28-19
 | R2 4-28-19
 | R3 4-28-19
 | 
| DNQ | Rosenbloom, Eric | Y-Flyer | 86.7 | 282 | 94 | 94 | 94 | 
| DNQ | Karpinski, Bob | Snipe (Int.) | 91.9 | 212 | 74 | 84 | 54 | 
| DNQ | Mever, Kensha | Snipe (Int.) | 91.9 | 212 | 54 | 74 | 84 | 
| DNQ | Bell, Charles | Mutineer 15' SWN15 | 96 | 192 | 64 | 64 | 64 | 
| DNQ | Irgers, Stephan | Snipe (Int.) | 91.9 | 172 | 84 | 44 | 44 | 
| DNQ | Zale, David | Mutineer 15' SWN15 | 96 | 172 | 44 | 54 | 74 | 
| DNQ | Adkins, Jeff | MC Scow | 87.8 | 0 | 0 DNC | 0 DNC | 0 DNC | 
| DNQ | Linneman, Chris | Y-Flyer | 86.7 | 0 | 0 DNC | 0 DNC | 0 DNC | 
| DNQ | Kline, Bill | Raidor | 92.7 | 0 | 0 DNC | 0 DNC | 0 DNC | 
| DNQ | Merrill, Paul Todd | Laser Int. | 91.1 | 0 | 0 DNC | 0 DNC | 0 DNC | 
| DNQ | Springer, Dwain | Catalina 16.5 nsCapri | 96.3 | 0 | 0 DNC | 0 DNC | 0 DNC | 
| DNQ | Smith, Jim | Buccaneer 18' SWN18 | 86.9 | 0 | 0 DNC | 0 DNC | 0 DNC | 
| DNQ | Gill, Bob | Y-Flyer | 86.7 | 0 | 0 DNC | 0 DNC | 0 DNC | 
| DNQ | Galliers, Marshall | Hunter 170 no spi | 92.7 | 0 | 0 DNC | 0 DNC | 0 DNC | 
| DNQ | DeBoer, Menno | Laser Int. | 91.1 | 0 | 0 DNC | 0 DNC | 0 DNC | 
| DNQ | Gill, Bryan | Laser Int. | 91.1 | 0 | 0 DNC | 0 DNC | 0 DNC | 
| DNQ | SeaScouts | Hunter 170 | 92.7 | 0 | 0 DNC | 0 DNC | 0 DNC | 
| DNQ | Kline, Bill | Thistle | 83 | 0 | 0 DNC | 0 DNC | 0 DNC | 
| DNQ | Smith, Jim | Banshee | 93.7 | 0 | 0 DNC | 0 DNC | 0 DNC | 
| DNQ | Mullins, Whig | LaserII | 92.8 | 0 | 0 DNC | 0 DNC | 0 DNC | 
| DNQ | Klarer, Don | Buccaneer 18' SWN18 | 86.9 | 0 | 0 DNC | 0 DNC | 0 DNC | 
| DNQ | Cox, Jim | Y-Flyer | 86.7 | 0 | 0 DNC | 0 DNC | 0 DNC | 
| DNQ | Silviera, Matt | Precision 185 | 90.2 | 0 | 0 DNC | 0 DNC | 0 DNC | 
| DNQ | Koya, Bhauya | Laser Radial/Laser M | 96.7 | 0 | 0 DNC | 0 DNC | 0 DNC | 
Red Fleet
Sailed: 3, Discards: 0, To count: 3, To qualify: 12, Rating system: USPN, Entries: 21, Scoring system: CHIPS High Point Total
| Rank | HelmName | Class | USPN | Total (12 Best Races) | R1 4-28-19
 | R2 4-28-19
 | R3 4-28-19
 | 
| DNQ | Cox, Jim | Sunfish Int. | 99.6 | 262 | 74 | 94 | 94 | 
| DNQ | Walters, Greg | Roades Bantam | 97.4 | 242 | 84 | 74 | 84 | 
| DNQ | Linneman, Chris | Catalina 14.2 Capri | 99.4 | 222 | 64 | 84 | 74 | 
| DNQ | Humble, Ed | CL14 | 101.2 | 202 | 94 | 64 | 44 | 
| DNQ | Ribauda, Trish | Precision 15 | 96.6 | 172 | 54 | 54 | 64 | 
| DNQ | Marston, Greg | Sunfish Int. | 99.6 | 142 | 44 | 44 | 54 | 
| DNQ | Janowski, Mike | Sunfish Int. | 99.6 | 0 | 0 DNC | 0 DNC | 0 DNC | 
| DNQ | Smith, Jim | Banshee | 93.7 | 0 | 0 DNC | 0 DNC | 0 DNC | 
| DNQ | Page, John | Rebel | 96.9 | 0 | 0 DNC | 0 DNC | 0 DNC | 
| DNQ | James | FJ Int. | 97.9 | 0 | 0 DNC | 0 DNC | 0 DNC | 
| DNQ | Koya, Bhauya | Laser Radial/Laser M | 96.7 | 0 | 0 DNC | 0 DNC | 0 DNC | 
| DNQ | Koya, Bhauya | Laser Int. | 91.1 | 0 | 0 DNC | 0 DNC | 0 DNC | 
| DNQ | Springer, Dwain | Mirror Dinghy 10'10 | 113.1 | 0 | 0 DNC | 0 DNC | 0 DNC | 
| DNQ | Crow, Tim | FJ Int. | 97.9 | 0 | 0 DNC | 0 DNC | 0 DNC | 
| DNQ | Leaf, Chuck | Barnett | 99.6 | 0 | 0 DNC | 0 DNC | 0 DNC | 
| DNQ | Kalliongis, John | Catalina 14.2 Capri | 99.4 | 0 | 0 DNC | 0 DNC | 0 DNC | 
| DNQ | Owens, Ken | Catalina 14.2 Capri | 99.4 | 0 | 0 DNC | 0 DNC | 0 DNC | 
| DNQ | Harmon, David | Sunfish Int. | 99.6 | 0 | 0 DNC | 0 DNC | 0 DNC | 
| DNQ | Page, John | Sea Snark | 125 | 0 | 0 DNC | 0 DNC | 0 DNC | 
| DNQ | James, Don | Holder 12 | 105.5 | 0 | 0 DNC | 0 DNC | 0 DNC | 
| DNQ | Pilliard, Tom | AMF 14 | 104 | 0 | 0 DNC | 0 DNC | 0 DNC | 
The 12 best results will be used per skipper/boat per fleet for overall standings.
R1 - Blue Fleet - 4-28-19
Start: Start 1, Finishes: Place
| Rank | HelmName | Class | USPN | Points | Elapsed | Corrected | 
| 1 | Rosenbloom, Eric | Y-Flyer | 86.7 | 94 | 25:20 | 0:29:13 | 
| 2 | Irgers, Stephan | Snipe (Int.) | 91.9 | 84 | 28:38 | 0:31:09 | 
| 3 | Karpinski, Bob | Snipe (Int.) | 91.9 | 74 | 30:23 | 0:33:04 | 
| 4 | Bell, Charles | Mutineer 15' SWN15 | 96 | 64 | 31:59 | 0:33:19 | 
| 5 | Mever, Kensha | Snipe (Int.) | 91.9 | 54 | 30:48 | 0:33:31 | 
| 6 | Zale, David | Mutineer 15' SWN15 | 96 | 44 | 34:06 | 0:35:31 | 
R2 - Blue Fleet - 4-28-19
Start: Start 1, Finishes: Place
| Rank | HelmName | Class | USPN | Points | Elapsed | Corrected | 
| 1 | Rosenbloom, Eric | Y-Flyer | 86.7 | 94 | 19:22 | 0:22:20 | 
| 2 | Karpinski, Bob | Snipe (Int.) | 91.9 | 84 | 20:48 | 0:22:38 | 
| 3 | Mever, Kensha | Snipe (Int.) | 91.9 | 74 | 22:12 | 0:24:09 | 
| 4 | Bell, Charles | Mutineer 15' SWN15 | 96 | 64 | 24:35 | 0:25:36 | 
| 5 | Zale, David | Mutineer 15' SWN15 | 96 | 54 | 24:47 | 0:25:49 | 
| 6 | Irgers, Stephan | Snipe (Int.) | 91.9 | 44 | 24:23 | 0:26:32 | 
R3 - Blue Fleet - 4-28-19
Start: Start 1, Finishes: Place
| Rank | HelmName | Class | USPN | Points | Elapsed | Corrected | 
| 1 | Rosenbloom, Eric | Y-Flyer | 86.7 | 94 | 22:05 | 0:25:28 | 
| 2 | Mever, Kensha | Snipe (Int.) | 91.9 | 84 | 25:32 | 0:27:47 | 
| 3 | Zale, David | Mutineer 15' SWN15 | 96 | 74 | 31:21 | 0:32:39 | 
| 4 | Bell, Charles | Mutineer 15' SWN15 | 96 | 64 | 31:51 | 0:33:11 | 
| 5 | Karpinski, Bob | Snipe (Int.) | 91.9 | 54 | 30:45 | 0:33:28 | 
| 6 | Irgers, Stephan | Snipe (Int.) | 91.9 | 44 | 30:48 | 0:33:31 | 
R1 - Red Fleet - 4-28-19
Start: Start 1, Finishes: Place
| Rank | HelmName | Class | USPN | Points | Elapsed | Corrected | 
| 1 | Humble, Ed | CL14 | 101.2 | 94 | 25:08 | 0:24:50 | 
| 2 | Walters, Greg | Roades Bantam | 97.4 | 84 | 25:24 | 0:26:05 | 
| 3 | Cox, Jim | Sunfish Int. | 99.6 | 74 | 27:45 | 0:27:52 | 
| 4 | Linneman, Chris | Catalina 14.2 Capri | 99.4 | 64 | 29:44 | 0:29:55 | 
| 5 | Ribauda, Trish | Precision 15 | 96.6 | 54 | 30:12 | 0:31:16 | 
| 6 | Marston, Greg | Sunfish Int. | 99.6 | 44 | 31:21 | 0:31:29 | 
R2 - Red Fleet - 4-28-19
Start: Start 1, Finishes: Place
| Rank | HelmName | Class | USPN | Points | Elapsed | Corrected | 
| 1 | Cox, Jim | Sunfish Int. | 99.6 | 94 | 20:34 | 0:20:39 | 
| 2 | Linneman, Chris | Catalina 14.2 Capri | 99.4 | 84 | 21:57 | 0:22:05 | 
| 3 | Walters, Greg | Roades Bantam | 97.4 | 74 | 21:36 | 0:22:11 | 
| 4 | Humble, Ed | CL14 | 101.2 | 64 | 22:31 | 0:22:15 | 
| 5 | Ribauda, Trish | Precision 15 | 96.6 | 54 | 23:04 | 0:23:53 | 
| 6 | Marston, Greg | Sunfish Int. | 99.6 | 44 | 24:33 | 0:24:39 | 
R3 - Red Fleet - 4-28-19
Start: Start 1, Finishes: Place
| Rank | HelmName | Class | USPN | Points | Elapsed | Corrected | 
| 1 | Cox, Jim | Sunfish Int. | 99.6 | 94 | 25:57 | 0:26:03 | 
| 2 | Walters, Greg | Roades Bantam | 97.4 | 84 | 26:00 | 0:26:42 | 
| 3 | Linneman, Chris | Catalina 14.2 Capri | 99.4 | 74 | 26:55 | 0:27:05 | 
| 4 | Ribauda, Trish | Precision 15 | 96.6 | 64 | 26:27 | 0:27:23 | 
| 5 | Marston, Greg | Sunfish Int. | 99.6 | 54 | 28:47 | 0:28:54 | 
| 6 | Humble, Ed | CL14 | 101.2 | 44 | 29:55 | 0:29:34 | 
Scoring codes used
| Code | Description | Points | 
|---|
| DNC | Did not come to the starting area | 0 | 
Sailwave Scoring Software 2.25.4
www.sailwave.com