
| Rank | HelmName | Class | USPN | Total (12 Best Races) | R1 04/22/2018  | 
R2 04/22/2018  | 
R3 04/22/2018  | 
R4 05/6/2018  | 
R5 05/6/2018  | 
R6 05/6/2018  | 
R7 6/3/2018  | 
R8 6/10/2018  | 
R9 6/10/2018  | 
R10 6/10/2018  | 
R11 6/10/2018  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNQ | Irgers, Stephan | Snipe (Int.) | 91.9 | 1,023 | 94 | 94 | 94 | 97 | 97 | 97 | 82 | 85 | 96 | 96 | 91 | 
| DNQ | Karpinski, Bob | Snipe (Int.) | 91.9 | 634 | 0 DNC | 0 DNC | 0 DNC | 81 | 59 | 89 | 93 | 76 | 78 | 78 | 80 | 
| DNQ | Rosenbloom, Eric | Y-Flyer | 86.7 | 554 | 84 | 74 | 84 | 89 | 81 | 81 | 61 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 
| DNQ | Merrill, Paul Todd | Laser Int. | 91.1 | 501 | 74 | 84 | 74 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 95 | 87 | 87 | 0 DNS | 
| DNQ | Zale, David | Mutineer 15' SWN15 | 96 | 479 | 64 | 64 | 64 | 43 | 43 | 66 | 0 DNC | 39 | 35 | 61 | 0 DNS | 
| DNQ | Galliers, Marshall | Hunter 170 no spi | 92.7 | 382 | 0 DNC | 0 DNC | 0 DNC | 51 | 74 | 59 | 0 DNC | 58 | 70 | 70 | 0 DNS | 
| DNQ | Bell, Charles | Mutineer 15' SWN15 | 96 | 351 | 0 DNC | 0 DNC | 0 DNC | 36 | 28 | 36 | 71 | 67 | 61 | 52 | 0 DNS | 
| DNQ | SeaScouts | Hunter 170 | 92.7 | 244 | 0 DNC | 0 DNC | 0 DNC | 28 | 36 | 28 | 0 DNC | 0 DNS | 52 | 43 | 57 | 
| DNQ | Gill, Bob | Y-Flyer | 86.7 | 214 | 0 DNC | 0 DNC | 0 DNC | 74 | 89 | 51 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 
| DNQ | Gill, Bryan | Laser Int. | 91.1 | 199 | 0 DNC | 0 DNC | 0 DNC | 59 | 66 | 74 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 
| DNQ | Klarer, Don | Buccaneer 18' SWN18 | 86.9 | 194 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 48 | 43 | 35 | 68 | 
| DNQ | Adkins, Jeff | MC Scow | 87.8 | 160 | 0 DNC | 0 DNC | 0 DNC | 66 | 51 | 43 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 
| DNQ | Linneman, Chris | Y-Flyer | 86.7 | 152 | 54 | 44 | 54 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 
| DNQ | DeBoer, Menno | Laser Int. | 91.1 | 142 | 44 | 54 | 44 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 
| DNQ | Kline, Bill | Raidor | 92.7 | 39 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 39 DNF | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 
| Rank | HelmName | Class | USPN | Total (12 Best Races) | R1 04/22/2018  | 
R2 04/22/2018  | 
R3 04/22/2018  | 
R4 05/6/2018  | 
R5 05/6/2018  | 
R6 05/6/2018  | 
R7 6/3/2018  | 
R8 6/10/2018  | 
R9 6/10/2018  | 
R10 6/10/2018  | 
R11 6/10/2018  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNQ | Janowski, Mike | Sunfish Int. | 99.6 | 603 | 0 DNC | 0 DNC | 0 DNC | 64 | 47 | 35 | 90 | 88 | 88 | 96 | 95 | 
| DNQ | James, Don | Holder 12 | 105.5 | 552 | 0 DNC | 0 DNC | 0 DNC | 47 | 80 | 52 | 18 DNF | 96 | 96 | 87 | 76 | 
| DNQ | Cox, Jim | Sunfish Int. | 99.6 | 492 | 90 | 75 | 88 | 96 | 56 | 87 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 
| DNQ | Walters, Greg | Roades Bantem | 97.4 | 484 | 65 | 88 | 75 | 88 | 72 | 96 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 
| DNQ | Ribauda, Trish | Precision 15 | 96.6 | 479 | 0 DNC | 0 DNC | 0 DNC | 72 | 31 | 61 | 76 | 56 | 47 | 78 | 58 | 
| DNQ | Linneman, Chris | Catalina 14.2 Capri | 99.4 | 453 | 0 DNC | 0 DNC | 0 DNC | 56 | 96 | 43 | 18 DNF | 80 | 23 DNF | 52 | 85 | 
| DNQ | Springer, Dwain | Mirror Dinghy 10'10 | 113.1 | 353 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 97 | 64 | 64 | 61 | 67 | 
| DNQ | Humble, Ed | CL14 | 101.2 | 264 | 0 DNC | 0 DNC | 0 DNC | 80 | 88 | 78 | 18 DNF | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 
| DNQ | Marston, Greg | Sunfish Int. | 99.6 | 256 | 0 DNC | 0 DNC | 0 DNC | 39 | 64 | 70 | 83 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 
| DNQ | Leaf, Chuck | Barnett | 99.6 | 235 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 18 DNF | 72 | 80 | 35 | 30 DNF | 
| DNQ | Pilliard, Tom | AMF 14 | 104 | 229 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 68 | 31 | 39 | 43 | 48 | 
| DNQ | Page, John | Rebel | 96.9 | 181 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 39 | 72 | 70 | 0 DNS | 
| DNQ | Crow, Tim | FJ Int. | 97.9 | 147 | 77 | 0 DNS | 0 DNS | 31 | 39 | 0 DNS | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 
| DNQ | Harmon, David | Sunfish Int. | 99.6 | 103 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 47 | 56 | 0 DNS | 0 DNS | 
| DNQ | Smith, Jim | Banshee | 93.7 | 61 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 61 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 
| DNQ | Page, John | Sea Snark | 125 | 18 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 18 DNF | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 
The 12 best results will be used per skipper/boat per fleet for overall standings.
| Rank | HelmName | Class | USPN | Points | Elapsed | Corrected | 
|---|---|---|---|---|---|---|
| 1 | Merrill, Paul Todd | Laser Int. | 91.1 | 95 | 23:45 | 0:26:04 | 
| 2 | Irgers, Stephan | Snipe (Int.) | 91.9 | 85 | 24:38 | 0:26:48 | 
| 3 | Karpinski, Bob | Snipe (Int.) | 91.9 | 76 | 24:45 | 0:26:56 | 
| 4 | Bell, Charles | Mutineer 15' SWN15 | 96 | 67 | 25:54 | 0:26:59 | 
| 5 | Galliers, Marshall | Hunter 170 no spi | 92.7 | 58 | 25:12 | 0:27:11 | 
| 6 | Klarer, Don | Buccaneer 18' SWN18 | 86.9 | 48 | 24:14 | 0:27:53 | 
| 7 | Zale, David | Mutineer 15' SWN15 | 96 | 39 | 26:47 | 0:27:54 | 
| 8 | SeaScouts | Hunter 170 | 92.7 | 0 | DNS | 
| Rank | HelmName | Class | USPN | Points | Elapsed | Corrected | 
|---|---|---|---|---|---|---|
| 1 | Irgers, Stephan | Snipe (Int.) | 91.9 | 96 | 23:19 | 0:25:22 | 
| 2 | Merrill, Paul Todd | Laser Int. | 91.1 | 87 | 23:41 | 0:26:00 | 
| 3 | Karpinski, Bob | Snipe (Int.) | 91.9 | 78 | 24:32 | 0:26:42 | 
| 4 | Galliers, Marshall | Hunter 170 no spi | 92.7 | 70 | 24:53 | 0:26:51 | 
| 5 | Bell, Charles | Mutineer 15' SWN15 | 96 | 61 | 29:51 | 0:31:06 | 
| 6 | SeaScouts | Hunter 170 | 92.7 | 52 | 29:07 | 0:31:25 | 
| 7 | Klarer, Don | Buccaneer 18' SWN18 | 86.9 | 43 | 28:32 | 0:32:50 | 
| 8 | Zale, David | Mutineer 15' SWN15 | 96 | 35 | 33:57 | 0:35:22 | 
| Rank | HelmName | Class | USPN | Points | Elapsed | Corrected | 
|---|---|---|---|---|---|---|
| 1 | Irgers, Stephan | Snipe (Int.) | 91.9 | 96 | 22:43 | 0:24:43 | 
| 2 | Merrill, Paul Todd | Laser Int. | 91.1 | 87 | 22:57 | 0:25:12 | 
| 3 | Karpinski, Bob | Snipe (Int.) | 91.9 | 78 | 24:06 | 0:26:13 | 
| 4 | Galliers, Marshall | Hunter 170 no spi | 92.7 | 70 | 27:42 | 0:29:53 | 
| 5 | Zale, David | Mutineer 15' SWN15 | 96 | 61 | 28:51 | 0:30:03 | 
| 6 | Bell, Charles | Mutineer 15' SWN15 | 96 | 52 | 29:57 | 0:31:12 | 
| 7 | SeaScouts | Hunter 170 | 92.7 | 43 | 29:04 | 0:31:21 | 
| 8 | Klarer, Don | Buccaneer 18' SWN18 | 86.9 | 35 | 29:04 | 0:33:27 | 
| Rank | HelmName | Class | USPN | Points | Elapsed | Corrected | 
|---|---|---|---|---|---|---|
| 1 | Irgers, Stephan | Snipe (Int.) | 91.9 | 91 | 23:47 | 0:25:53 | 
| 2 | Karpinski, Bob | Snipe (Int.) | 91.9 | 80 | 24:00 | 0:26:07 | 
| 3 | Klarer, Don | Buccaneer 18' SWN18 | 86.9 | 68 | 24:08 | 0:27:46 | 
| 4 | SeaScouts | Hunter 170 | 92.7 | 57 | 29:20 | 0:31:39 | 
| 5 | Merrill, Paul Todd | Laser Int. | 91.1 | 0 | DNS | |
| 5 | Zale, David | Mutineer 15' SWN15 | 96 | 0 | DNS | |
| 5 | Galliers, Marshall | Hunter 170 no spi | 92.7 | 0 | DNS | |
| 5 | Bell, Charles | Mutineer 15' SWN15 | 96 | 0 | DNS | 
| Rank | HelmName | Class | USPN | Points | Elapsed | Corrected | 
|---|---|---|---|---|---|---|
| 1 | James, Don | Holder 12 | 105.5 | 96 | 15:28 | 0:14:40 | 
| 2 | Janowski, Mike | Sunfish Int. | 99.6 | 88 | 15:17 | 0:15:21 | 
| 3 | Linneman, Chris | Catalina 14.2 Capri | 99.4 | 80 | 15:31 | 0:15:37 | 
| 4 | Leaf, Chuck | Barnett | 99.6 | 72 | 16:41 | 0:16:45 | 
| 5 | Springer, Dwain | Mirror Dinghy 10'10 | 113.1 | 64 | 19:48 | 0:17:30 | 
| 6 | Ribauda, Trish | Precision 15 | 96.6 | 56 | 18:01 | 0:18:39 | 
| 7 | Harmon, David | Sunfish Int. | 99.6 | 47 | 18:47 | 0:18:52 | 
| 8 | Page, John | Rebel | 96.9 | 39 | 19:22 | 0:19:59 | 
| 9 | Pilliard, Tom | AMF 14 | 104 | 31 | 23:09 | 0:22:16 | 
| Rank | HelmName | Class | USPN | Points | Elapsed | Corrected | 
|---|---|---|---|---|---|---|
| 1 | James, Don | Holder 12 | 105.5 | 96 | 15:15 | 0:14:27 | 
| 2 | Janowski, Mike | Sunfish Int. | 99.6 | 88 | 16:43 | 0:16:47 | 
| 3 | Leaf, Chuck | Barnett | 99.6 | 80 | 18:39 | 0:18:43 | 
| 4 | Page, John | Rebel | 96.9 | 72 | 18:43 | 0:19:19 | 
| 5 | Springer, Dwain | Mirror Dinghy 10'10 | 113.1 | 64 | 21:54 | 0:19:22 | 
| 6 | Harmon, David | Sunfish Int. | 99.6 | 56 | 21:43 | 0:21:48 | 
| 7 | Ribauda, Trish | Precision 15 | 96.6 | 47 | 21:09 | 0:21:54 | 
| 8 | Pilliard, Tom | AMF 14 | 104 | 39 | 33:32 | 0:32:15 | 
| 9 | Linneman, Chris | Catalina 14.2 Capri | 99.4 | 23 | DNF | 
| Rank | HelmName | Class | USPN | Points | Elapsed | Corrected | 
|---|---|---|---|---|---|---|
| 1 | Janowski, Mike | Sunfish Int. | 99.6 | 96 | 14:05 | 0:14:08 | 
| 2 | James, Don | Holder 12 | 105.5 | 87 | 15:02 | 0:14:15 | 
| 3 | Ribauda, Trish | Precision 15 | 96.6 | 78 | 15:10 | 0:15:42 | 
| 4 | Page, John | Rebel | 96.9 | 70 | 15:16 | 0:15:45 | 
| 5 | Springer, Dwain | Mirror Dinghy 10'10 | 113.1 | 61 | 18:03 | 0:15:58 | 
| 6 | Linneman, Chris | Catalina 14.2 Capri | 99.4 | 52 | 17:47 | 0:17:53 | 
| 7 | Pilliard, Tom | AMF 14 | 104 | 43 | 18:49 | 0:18:06 | 
| 8 | Leaf, Chuck | Barnett | 99.6 | 35 | 18:39 | 0:18:43 | 
| 9 | Harmon, David | Sunfish Int. | 99.6 | 0 | DNS | 
| Rank | HelmName | Class | USPN | Points | Elapsed | Corrected | 
|---|---|---|---|---|---|---|
| 1 | Janowski, Mike | Sunfish Int. | 99.6 | 95 | 13:49 | 0:13:52 | 
| 2 | Linneman, Chris | Catalina 14.2 Capri | 99.4 | 85 | 13:53 | 0:13:58 | 
| 3 | James, Don | Holder 12 | 105.5 | 76 | 15:13 | 0:14:25 | 
| 4 | Springer, Dwain | Mirror Dinghy 10'10 | 113.1 | 67 | 17:01 | 0:15:03 | 
| 5 | Ribauda, Trish | Precision 15 | 96.6 | 58 | 14:37 | 0:15:08 | 
| 6 | Pilliard, Tom | AMF 14 | 104 | 48 | 17:02 | 0:16:23 | 
| 7 | Leaf, Chuck | Barnett | 99.6 | 30 | DNF | |
| 8 | Page, John | Rebel | 96.9 | 0 | DNS | |
| 8 | Harmon, David | Sunfish Int. | 99.6 | 0 | DNS | 
| Code | Description | Points | 
|---|---|---|
| DNC | Did not come to the starting area | 0 | 
| DNF | Started but did not finish | Varies | 
| DNS | Came to the start area but did not start | 0 | 
Sailwave Scoring Software 2.25.4
www.sailwave.com