
| Rank | HelmName | Class | USPN | R1 4/14 |
R2 4/14 |
R3 4/28 |
R4 4/28 |
R5 4/28 |
R6 5/5 |
R7 5/5 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Irgens, Stephans | Snipe (Int.) | 91.9 | 0.0 DNC | 0.0 DNC | 97.7 | 85.2 | 96.8 | 45.5 DNF | 80.0 | 405.2 |
| 2nd | Gill, Bob | Y-Flyer | 86.7 | 88.2 | 88.2 | 56.9 | 72.3 | 35.6 | 0.0 DNC | 0.0 DNC | 341.2 |
| 3rd | Bell, Charles | Mutineer 15' SWN15 | 96 | 0.0 DNC | 0.0 DNC | 36.5 | 78.7 | 50.9 | 91.5 | 57.0 | 314.6 |
| 4th | Zale, David | Mutineer 15' SWN15 | 96 | 0.0 DNC | 0.0 DNC | 50.1 | 46.6 | 43.2 | 80.0 | 68.5 | 288.4 |
| 5th | Pallardy, Joe | Buccaneer 18' SWN18 | 86.9 | 74.6 | 61.0 DNF | 29.7 | 40.1 | 58.5 | 0.0 DNC | 0.0 DNC | 263.9 |
| 6th | Milliare, John | Thistle | 83 | 0.0 DNC | 0.0 DNC | 77.3 | 98.0 | 81.5 | 0.0 DNC | 0.0 DNC | 256.8 |
| 7th | Rosenbloom, Eric | Y-Flyer | 86.7 | 0.0 DNC | 0.0 DNC | 90.9 | 59.4 | 89.1 | 0.0 DNC | 0.0 DNC | 239.4 |
| 8th | Gill, Bryan | Y-Flyer | 86.7 | 0.0 DNC | 0.0 DNC | 70.5 | 65.9 | 73.8 | 0.0 DNC | 0.0 DNC | 210.2 |
| 9th | Kline, Bill | Thistle | 83 | 0.0 DNC | 0.0 DNC | 84.1 | 91.6 | 20.3 OCS | 0.0 DNC | 0.0 DNC | 196.0 |
| 10th | Springer, Dwain | Catalina 16.5 nsCapri | 96.3 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 68.5 | 91.5 | 160.0 |
| 11th | Adkins, Jeff | MC Scow | 87.8 | 0.0 DNC | 0.0 DNC | 63.7 | 53.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 116.7 |
| 12th | Janowski, Mike | Y-Flyer | 86.7 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 27.3 | 66.2 | 0.0 DNC | 0.0 DNC | 93.5 |
| 13th | Mayo, Ken | Force 5 | 95.4 | 0.0 DNC | 0.0 DNC | 43.3 | 33.7 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 77.0 |
| 14th | Sample, Ed | Enterprise Int. | 92.6 | 0.0 DNC | 0.0 DNC | 22.9 | 20.8 | 27.9 | 0.0 DNC | 0.0 DNC | 71.6 |
| Rank | HelmName | Class | USPN | R1 4/14 |
R2 4/14 |
R3 4/28 |
R4 4/28 |
R5 4/28 |
R6 5/5 |
R7 5/5 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Molitor, Matt | Sunfish Int. | 99.6 | 65.0 | 88.2 | 50.1 | 60.7 | 50.1 | 57.0 | 68.5 | 439.6 |
| 2nd | Wepprich, Stephen | Catalina 14.2 Capri | 99.4 | 0.0 DNC | 0.0 DNC | 92.7 | 92.7 | 92.7 | 80.0 | 80.0 | 438.1 |
| 3rd | Linneman, Chris | Catalina 14.2 Capri | 99.4 | 0.0 DNC | 0.0 DNC | 82.1 | 82.1 | 71.4 | 68.5 | 91.5 | 395.6 |
| 4th | Baseley, Rick | Catalina 14.2 Capri | 99.4 | 0.0 DNC | 0.0 DNC | 71.4 | 71.4 | 82.1 | 91.5 | 57.0 | 373.4 |
| 5th | Mechtly, Bob | Phantom | 103.5 | 0.0 DNC | 0.0 DNC | 60.7 | 50.1 | 60.7 | 0.0 DNC | 0.0 DNC | 171.5 |
| 6th | R., Will | Butterfly | 108.3 | 90.0 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 90.0 |
| 7th | Holy, Jeanette | Sunfish Int. | 99.6 | 77.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 77.5 |
| 8th | James, Don | Holder 12 | 105.5 | 0.0 DNC | 61.0 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 61.0 |
| Rank | HelmName | Class | USPN | Elapsed | Corrected |
|---|---|---|---|---|---|
| 1 | Bell, Charles | Mutineer 15' SWN15 | 96 | 27:32 | 0:33:53 |
| 2 | Zale, David | Mutineer 15' SWN15 | 96 | 28:25 | 0:34:49 |
| 3 | Springer, Dwain | Catalina 16.5 nsCapri | 96.3 | 30:57 | 0:37:20 |
| 4 | Irgens, Stephans | Snipe (Int.) | 91.9 | DNF |
| Rank | HelmName | Class | USPN | Elapsed | Corrected |
|---|---|---|---|---|---|
| 1 | Springer, Dwain | Catalina 16.5 nsCapri | 96.3 | 40:13 | 0:46:57 |
| 2 | Irgens, Stephans | Snipe (Int.) | 91.9 | 40:44 | 0:49:46 |
| 3 | Zale, David | Mutineer 15' SWN15 | 96 | 46:24 | 0:53:33 |
| 4 | Bell, Charles | Mutineer 15' SWN15 | 96 | 53:13 | 1:00:39 |
| Rank | HelmName | Class | USPN | Elapsed | Corrected |
|---|---|---|---|---|---|
| 1 | Baseley, Rick | Catalina 14.2 Capri | 99.4 | 15:15 | 0:15:21 |
| 2 | Wepprich, Stephen | Catalina 14.2 Capri | 99.4 | 15:16 | 0:15:22 |
| 3 | Linneman, Chris | Catalina 14.2 Capri | 99.4 | 15:59 | 0:16:05 |
| 4 | Molitor, Matt | Sunfish Int. | 99.6 | 16:56 | 0:17:00 |
| Rank | HelmName | Class | USPN | Elapsed | Corrected |
|---|---|---|---|---|---|
| 1 | Linneman, Chris | Catalina 14.2 Capri | 99.4 | 45:01 | 0:45:17 |
| 2 | Wepprich, Stephen | Catalina 14.2 Capri | 99.4 | 45:45 | 0:46:02 |
| 3 | Molitor, Matt | Sunfish Int. | 99.6 | 46:12 | 0:46:23 |
| 4 | Baseley, Rick | Catalina 14.2 Capri | 99.4 | 46:40 | 0:46:57 |
Sailwave Scoring Software 2.9.7
www.sailwave.com