Creve Coeur Lake

CCSA Race Results For 6-5-2011

Blue Fleet

Sailed: 4, Discards: 0, To count: 4, Ratings: USPN, Entries: 7, Scoring system: Best 10 From Season
Rank Fleet Class SailNo HelmName USPN R1
6-5-11
R2
6-5-11
R3
6-5-11
R4
6-5-11
Total
1st Blue Y-Flyer 2509 Gill, Bob 86.7 1.0 5.0 3.0 2.0 11.0
2nd Blue MC Scow 2473 Adkins, Jeff 87.8 2.0 6.0 4.0 1.0 13.0
3rd Blue Thistle 3387 Milliare, John 83 3.0 1.0 1.0 9.0 DNS 14.0
4th Blue Y-Flyer 2594 Stephenson, Rob 86.7 5.0 2.0 2.0 9.0 DNS 18.0
5th Blue Thistle 3311 Kline, Bill 83 4.0 3.0 5.0 9.0 DNS 21.0
6th Blue Buccaneer 18' SWN18 2319 Smith, Jim 86.9 6.0 7.0 6.0 3.0 22.0
7th Blue Thistle 1949 Johnson, Ron 83 7.0 4.0 9.0 DNS 9.0 DNS 29.0

Red Fleet

Sailed: 4, Discards: 0, To count: 4, Ratings: USPN, Entries: 10, Scoring system: Best 10 From Season
Rank Fleet Class SailNo HelmName USPN R1
6-5-11
R2
6-5-11
R3
6-5-11
R4
6-5-11
Total
1st Red Force 5 7912 Mayo, Ken 95.4 6.0 1.0 2.0 1.0 10.0
2nd Red Mutineer 15' SWN15 1036 Zale, David 96 1.0 2.0 1.0 12.0 DNS 16.0
3rd Red Sunfish Int. 77964 McPherson, Skeet 99.6 2.0 4.0 5.0 5.0 16.0
4th Red Sunfish Int. 847 Janoswki, Mike 99.6 3.0 7.0 4.0 3.0 17.0
5th Red Sunfish Int. 79624 Howard, John 99.6 5.0 5.0 3.0 4.0 17.0
6th Red Sunfish Int. 442 James, Don 99.6 7.0 3.0 6.0 2.0 18.0
7th Red Catalina 14.2 Capri 3440 Baseley, Rick 99.4 4.0 8.0 8.0 12.0 DNS 32.0
8th Red Enterprise Int. 18345 Gonzales, Phil 92.6 8.0 6.0 7.0 12.0 DNS 33.0
9th Red Laser Int. 719 Wilson, Eric 91.1 9.0 12.0 DNS 12.0 DNS 6.0 39.0
10th Red Hobie Wave Blank Mechtly, Bob 92.1 11.0 DNF 12.0 DNS 12.0 DNS 12.0 DNS 47.0

R1 - Blue Fleet - 6-5-11 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Elapsed Corrected
1 Blue Y-Flyer 2509 Gill, Bob 86.7 29:56 0:34:32
2 Blue MC Scow 2473 Adkins, Jeff 87.8 30:45 0:35:01
3 Blue Thistle 3387 Milliare, John 83 29:17 0:35:17
4 Blue Thistle 3311 Kline, Bill 83 29:25 0:35:27
5 Blue Y-Flyer 2594 Stephenson, Rob 86.7 30:45 0:35:28
6 Blue Buccaneer 18' SWN18 2319 Smith, Jim 86.9 41:02 0:47:13
7 Blue Thistle 1949 Johnson, Ron 83 39:16 0:47:19

R2 - Blue Fleet - 6-5-11 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Elapsed Corrected
1 Blue Thistle 3387 Milliare, John 83 20:14 0:24:23
2 Blue Y-Flyer 2594 Stephenson, Rob 86.7 23:49 0:27:28
3 Blue Thistle 3311 Kline, Bill 83 23:05 0:27:49
4 Blue Thistle 1949 Johnson, Ron 83 23:15 0:28:01
5 Blue Y-Flyer 2509 Gill, Bob 86.7 26:07 0:30:07
6 Blue MC Scow 2473 Adkins, Jeff 87.8 26:43 0:30:26
7 Blue Buccaneer 18' SWN18 2319 Smith, Jim 86.9 26:31 0:30:31

R3 - Blue Fleet - 6-5-11 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Elapsed Corrected
1 Blue Thistle 3387 Milliare, John 83 19:50 0:23:54
2 Blue Y-Flyer 2594 Stephenson, Rob 86.7 21:36 0:24:55
3 Blue Y-Flyer 2509 Gill, Bob 86.7 22:21 0:25:47
4 Blue MC Scow 2473 Adkins, Jeff 87.8 22:58 0:26:09
5 Blue Thistle 3311 Kline, Bill 83 22:05 0:26:36
6 Blue Buccaneer 18' SWN18 2319 Smith, Jim 86.9 26:25 0:30:24
7 Blue Thistle 1949 Johnson, Ron 83 DNS  

R4 - Blue Fleet - 6-5-11 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Elapsed Corrected
1 Blue MC Scow 2473 Adkins, Jeff 87.8 20:10 0:22:58
2 Blue Y-Flyer 2509 Gill, Bob 86.7 20:03 0:23:08
3 Blue Buccaneer 18' SWN18 2319 Smith, Jim 86.9 27:12 0:31:18
4 Blue Thistle 3387 Milliare, John 83 DNS  
4 Blue Y-Flyer 2594 Stephenson, Rob 86.7 DNS  
4 Blue Thistle 3311 Kline, Bill 83 DNS  
4 Blue Thistle 1949 Johnson, Ron 83 DNS  

R1 - Red Fleet - 6-5-11 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Elapsed Corrected
1 Red Mutineer 15' SWN15 1036 Zale, David 96 25:19 0:26:22
2 Red Sunfish Int. 77964 McPherson, Skeet 99.6 26:23 0:26:29
3 Red Sunfish Int. 847 Janoswki, Mike 99.6 27:05 0:27:12
4 Red Catalina 14.2 Capri 3440 Baseley, Rick 99.4 28:05 0:28:15
5 Red Sunfish Int. 79624 Howard, John 99.6 28:30 0:28:37
6 Red Force 5 7912 Mayo, Ken 95.4 27:20 0:28:39
7 Red Sunfish Int. 442 James, Don 99.6 28:48 0:28:55
8 Red Enterprise Int. 18345 Gonzales, Phil 92.6 28:25 0:30:41
9 Red Laser Int. 719 Wilson, Eric 91.1 30:23 0:33:21
10 Red Hobie Wave Blank Mechtly, Bob 92.1 DNF  

R2 - Red Fleet - 6-5-11 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Elapsed Corrected
1 Red Force 5 7912 Mayo, Ken 95.4 14:35 0:15:17
2 Red Mutineer 15' SWN15 1036 Zale, David 96 15:51 0:16:31
3 Red Sunfish Int. 442 James, Don 99.6 16:29 0:16:33
4 Red Sunfish Int. 77964 McPherson, Skeet 99.6 17:58 0:18:02
5 Red Sunfish Int. 79624 Howard, John 99.6 18:42 0:18:47
6 Red Enterprise Int. 18345 Gonzales, Phil 92.6 17:27 0:18:51
7 Red Sunfish Int. 847 Janoswki, Mike 99.6 19:06 0:19:11
8 Red Catalina 14.2 Capri 3440 Baseley, Rick 99.4 20:46 0:20:54
9 Red Laser Int. 719 Wilson, Eric 91.1 DNS  
9 Red Hobie Wave Blank Mechtly, Bob 92.1 DNS  

R3 - Red Fleet - 6-5-11 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Elapsed Corrected
1 Red Mutineer 15' SWN15 1036 Zale, David 96 13:47 0:14:21
2 Red Force 5 7912 Mayo, Ken 95.4 14:12 0:14:53
3 Red Sunfish Int. 79624 Howard, John 99.6 15:13 0:15:17
4 Red Sunfish Int. 847 Janoswki, Mike 99.6 16:11 0:16:15
5 Red Sunfish Int. 77964 McPherson, Skeet 99.6 16:33 0:16:37
6 Red Sunfish Int. 442 James, Don 99.6 17:40 0:17:44
7 Red Enterprise Int. 18345 Gonzales, Phil 92.6 16:46 0:18:06
8 Red Catalina 14.2 Capri 3440 Baseley, Rick 99.4 20:47 0:20:55
9 Red Laser Int. 719 Wilson, Eric 91.1 DNS  
9 Red Hobie Wave Blank Mechtly, Bob 92.1 DNS  

R4 - Red Fleet - 6-5-11 at 

Start: Start 1, Finishes: Elapsed time
Rank Fleet Class SailNo HelmName USPN Elapsed Corrected
1 Red Force 5 7912 Mayo, Ken 95.4 12:44 0:13:21
2 Red Sunfish Int. 442 James, Don 99.6 14:22 0:14:25
3 Red Sunfish Int. 847 Janoswki, Mike 99.6 15:09 0:15:13
4 Red Sunfish Int. 79624 Howard, John 99.6 15:46 0:15:50
5 Red Sunfish Int. 77964 McPherson, Skeet 99.6 16:50 0:16:54
6 Red Laser Int. 719 Wilson, Eric 91.1 18:10 0:19:56
7 Red Mutineer 15' SWN15 1036 Zale, David 96 DNS  
7 Red Catalina 14.2 Capri 3440 Baseley, Rick 99.4 DNS  
7 Red Enterprise Int. 18345 Gonzales, Phil 92.6 DNS  
7 Red Hobie Wave Blank Mechtly, Bob 92.1 DNS  



Sailwave Scoring Software 2.02 build 6
www.sailwave.com