Creve Coeur Lake

CCSA Race Results for 5-4-08

Contents

Blue Fleet

Sailed:3, Discards:0, To count:3, Ratings:USPN, Entries:12, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew USPN R1
 
R2
 
R3
 
Total
1st Blue Thistle 3387 Milliare, John   83 3.0 2.0 4.0 9.0
2nd Blue Thistle 3311 Kline, Bill   83 10.0 1.0 3.0 14.0
3rd Blue Y-Flyer 2339 Gill, Bryan   86.8 7.0 5.0 2.0 14.0
4th Blue Y-Flyer 2520 Adkins, Jeff   86.8 6.0 8.0 1.0 15.0
5th Blue Laser Int. 93002 Logan, Tim   91.1 1.0 3.0 13.0 DNC 17.0
6th Blue Y-Flyer 1108 Rosenbloom, Eric   86.8 5.0 7.0 5.0 17.0
7th Blue Laser Int. 155282 Waldschmidt, Eric   91.1 2.0 4.0 13.0 DNC 19.0
8th Blue Laser Int. 129407 Chapman, Jerry   91.1 4.0 6.0 13.0 DNS 23.0
9th Blue Y-Flyer 2509 Gill, Dan   86.8 11.0 9.0 6.0 26.0
10th Blue Y-Flyer 2332 Niehoff, Chris   86.8 8.0 11.0 7.0 26.0
11th Blue Thistle 1949 Johnson, Ron   83 9.0 10.0 9.0 28.0
12th Blue Thistle 2295 Horzmann, Bob   83 12.0 12.0 8.0 32.0

Red Fleet

Sailed:3, Discards:0, To count:3, Ratings:USPN, Entries:6, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew USPN R1
 
R2
 
R3
 
Total
1st Red RS Fera 1511 Hilgard, Jim   103 1.0 1.0 2.0 4.0
2nd Red Mutineer 15' SWN15 1036 Zale, David   96 4.0 3.0 1.0 8.0
3rd Red Hunter 170 no spi 170 Galliers, Marshell   92.7 2.0 2.0 4.0 8.0
4th Red FJ Int. 3083 Bell, Charles   98 5.0 4.0 3.0 12.0
5th Red Harpoon 5.2 1431 Condra, Larry   96 3.0 5.0 5.0 13.0
6th Red Aqua Finn FINA Allen, Hank   106.3 7.0 DNS 6.0 6.0 19.0

R1 - Blue Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew USPN Elapsed Corrected
1 Blue Laser Int. 93002 Logan, Tim   91.1 33:37 0:36:54
2 Blue Laser Int. 155282 Waldschmidt, Eric   91.1 34:39 0:38:02
3 Blue Thistle 3387 Milliare, John   83 31:58 0:38:31
4 Blue Laser Int. 129407 Chapman, Jerry   91.1 35:08 0:38:34
5 Blue Y-Flyer 1108 Rosenbloom, Eric   86.8 33:30 0:38:36
6 Blue Y-Flyer 2520 Adkins, Jeff   86.8 34:26 0:39:40
7 Blue Y-Flyer 2339 Gill, Bryan   86.8 34:42 0:39:59
8 Blue Y-Flyer 2332 Niehoff, Chris   86.8 34:46 0:40:03
9 Blue Thistle 1949 Johnson, Ron   83 33:22 0:40:12
10 Blue Thistle 3311 Kline, Bill   83 33:59 0:40:57
11 Blue Y-Flyer 2509 Gill, Dan   86.8 35:45 0:41:11
12 Blue Thistle 2295 Horzmann, Bob   83 35:09 0:42:21

R2 - Blue Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew USPN Elapsed Corrected
1 Blue Thistle 3311 Kline, Bill   83 30:36 0:36:52
2 Blue Thistle 3387 Milliare, John   83 31:06 0:37:28
3 Blue Laser Int. 93002 Logan, Tim   91.1 35:19 0:38:46
4 Blue Laser Int. 155282 Waldschmidt, Eric   91.1 35:46 0:39:16
5 Blue Y-Flyer 2339 Gill, Bryan   86.8 35:44 0:41:10
6 Blue Laser Int. 129407 Chapman, Jerry   91.1 42:26 0:46:35
7 Blue Y-Flyer 1108 Rosenbloom, Eric   86.8 42:09 0:48:34
8 Blue Y-Flyer 2520 Adkins, Jeff   86.8 42:29 0:48:57
9 Blue Y-Flyer 2509 Gill, Dan   86.8 42:31 0:48:59
10 Blue Thistle 1949 Johnson, Ron   83 41:46 0:50:19
11 Blue Y-Flyer 2332 Niehoff, Chris   86.8 44:56 0:51:46
12 Blue Thistle 2295 Horzmann, Bob   83 44:18 0:53:22

R3 - Blue Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew USPN Elapsed Corrected
1 Blue Y-Flyer 2520 Adkins, Jeff   86.8 36:27 0:42:00
2 Blue Y-Flyer 2339 Gill, Bryan   86.8 36:34 0:42:08
3 Blue Thistle 3311 Kline, Bill   83 35:29 0:42:45
4 Blue Thistle 3387 Milliare, John   83 35:36 0:42:53
5 Blue Y-Flyer 1108 Rosenbloom, Eric   86.8 38:30 0:44:21
6 Blue Y-Flyer 2509 Gill, Dan   86.8 39:53 0:45:57
7 Blue Y-Flyer 2332 Niehoff, Chris   86.8 42:13 0:48:38
8 Blue Thistle 2295 Horzmann, Bob   83 42:37 0:51:21
9 Blue Thistle 1949 Johnson, Ron   83 50:00 1:00:14
10 Blue Laser Int. 129407 Chapman, Jerry   91.1 DNS  

R1 - Red Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew USPN Elapsed Corrected
1 Red RS Fera 1511 Hilgard, Jim   103 20:48 0:20:12
2 Red Hunter 170 no spi 170 Galliers, Marshell   92.7 19:12 0:20:43
3 Red Harpoon 5.2 1431 Condra, Larry   96 31:35 0:32:54
4 Red Mutineer 15' SWN15 1036 Zale, David   96 35:30 0:36:59
5 Red FJ Int. 3083 Bell, Charles   98 36:24 0:37:09
6 Red Aqua Finn FINA Allen, Hank   106.3 DNS  

R2 - Red Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew USPN Elapsed Corrected
1 Red RS Fera 1511 Hilgard, Jim   103 25:20 0:24:36
2 Red Hunter 170 no spi 170 Galliers, Marshell   92.7 23:35 0:25:26
3 Red Mutineer 15' SWN15 1036 Zale, David   96 28:58 0:30:10
4 Red FJ Int. 3083 Bell, Charles   98 31:26 0:32:04
5 Red Harpoon 5.2 1431 Condra, Larry   96 30:55 0:32:12
6 Red Aqua Finn FINA Allen, Hank   106.3 45:47 0:43:04

R3 - Red Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew USPN Elapsed Corrected
1 Red Mutineer 15' SWN15 1036 Zale, David   96 17:43 0:18:27
2 Red RS Fera 1511 Hilgard, Jim   103 35:24 0:34:22
3 Red FJ Int. 3083 Bell, Charles   98 37:07 0:37:52
4 Red Hunter 170 no spi 170 Galliers, Marshell   92.7 35:49 0:38:38
5 Red Harpoon 5.2 1431 Condra, Larry   96 38:59 0:40:36
6 Red Aqua Finn FINA Allen, Hank   106.3 54:58 0:51:43

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area13
DNSCame to the start area but did nto startVaries



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com