Creve Coeur Lake

CCSA Race Results for 7-15-07

Contents

Blue Fleet

Sailed:3, Discards:0, To count:3, Ratings:USPN, Entries:12, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew USPN R1
 
R2
 
R3
 
Total
1st Blue Laser   Int. 93002 Logan, Tim   91.1 1.0 2.0 3.0 6.0
2nd Blue Thistle 3311 Kline, Bill   83 2.0 3.0 2.0 7.0
3rd Blue Y-Flyer 2520 Adkins, Jeff   86.8 3.0 6.0 1.0 10.0
4th Blue Thistle 3387 Milliare, John   83 4.0 1.0 7.0 12.0
5th Blue Y-Flyer 2509 Gill, Dan   86.8 8.0 4.0 5.0 17.0
6th Blue Laser   Int. 156828 Logan, Kerry   91.1 6.0 8.0 4.0 18.0
7th Blue Y-Flyer 2514 Bartle, Dennis   86.8 7.0 5.0 10.0 22.0
8th Blue Y-Flyer 2339 Gill, Bob   86.8 5.0 13.0 DNF 6.0 24.0
9th Blue Buccaneer 18' SWN18 1043 Youngs, Herb   87 9.0 7.0 8.0 24.0
10th Blue Y-Flyer 2220 Kaiser, Phil   86.8 13.0 DNF 9.0 9.0 31.0
11th Blue Hobie 16 59965 Janowski, Mike   76 10.0 11.0 12.0 33.0
12th Blue Mystere 4.3 Slp 1-2up spi wind serfer Godan, Ralph   78.5 13.0 DNF 10.0 11.0 34.0

Red Fleet

Sailed:3, Discards:0, To count:3, Ratings:USPN, Entries:9, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew USPN R1
 
R2
 
R3
 
Total
1st Red Mutineer 15' SWN15 1036 Zale   96 2.0 2.0 1.0 5.0
2nd Red FJ  Int. 2670 Karpinski, Bob   98 3.0 1.0 2.0 6.0
3rd Red Aqua Finn fin Allen, Hank   106.3 5.0 3.0 4.0 12.0
4th Red Hunter 170 no spi 170 Galliers, Marshell   92.7 6.0 4.5 3.0 13.5
5th Red Catalina 14.2 Capri 2908 Cote, Bob   99.4 1.0 8.0 5.0 14.0
6th Red Sailfish sailfish Crowe, Tim   118.4 4.0 4.5 8.0 16.5
7th Red Enterprise  Int. 15124 Niehoff, Chris   92.6 9.0 6.0 6.0 21.0
8th Red Sunfish Int. 79624 Howard, John   99.6 7.0 7.0 7.0 21.0
9th Red Beetle Cat12'4 CRig beatle Ciarpella, Vince   120.6 8.0 10.0 DNF 10.0 DNF 28.0

R1 - Blue Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew USPN Elapsed Corrected
1 Blue Laser   Int. 93002 Logan, Tim   91.1 29:14 0:32:05
2 Blue Thistle 3311 Kline, Bill   83 27:20 0:32:56
3 Blue Y-Flyer 2520 Adkins, Jeff   86.8 29:42 0:34:13
4 Blue Thistle 3387 Milliare, John   83 29:14 0:35:13
5 Blue Y-Flyer 2339 Gill, Bob   86.8 31:08 0:35:52
6 Blue Laser   Int. 156828 Logan, Kerry   91.1 33:32 0:36:49
7 Blue Y-Flyer 2514 Bartle, Dennis   86.8 32:13 0:37:07
8 Blue Y-Flyer 2509 Gill, Dan   86.8 32:29 0:37:25
9 Blue Buccaneer 18' SWN18 1043 Youngs, Herb   87 39:44 0:45:40
10 Blue Hobie 16 59965 Janowski, Mike   76 44:49 0:58:58
11 Blue Y-Flyer 2220 Kaiser, Phil   86.8 DNF  
11 Blue Mystere 4.3 Slp 1-2up spi wind serfer Godan, Ralph   78.5 DNF  

R2 - Blue Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew USPN Elapsed Corrected
1 Blue Thistle 3387 Milliare, John   83 27:28 0:33:06
2 Blue Laser   Int. 93002 Logan, Tim   91.1 32:52 0:36:05
3 Blue Thistle 3311 Kline, Bill   83 30:26 0:36:40
4 Blue Y-Flyer 2509 Gill, Dan   86.8 32:27 0:37:23
5 Blue Y-Flyer 2514 Bartle, Dennis   86.8 33:13 0:38:16
6 Blue Y-Flyer 2520 Adkins, Jeff   86.8 33:38 0:38:45
7 Blue Buccaneer 18' SWN18 1043 Youngs, Herb   87 35:40 0:41:00
8 Blue Laser   Int. 156828 Logan, Kerry   91.1 39:09 0:42:58
9 Blue Y-Flyer 2220 Kaiser, Phil   86.8 38:16 0:44:05
10 Blue Mystere 4.3 Slp 1-2up spi wind serfer Godan, Ralph   78.5 34:59 0:44:34
11 Blue Hobie 16 59965 Janowski, Mike   76 38:52 0:51:08
12 Blue Y-Flyer 2339 Gill, Bob   86.8 DNF  

R3 - Blue Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew USPN Elapsed Corrected
1 Blue Y-Flyer 2520 Adkins, Jeff   86.8 30:17 0:34:53
2 Blue Thistle 3311 Kline, Bill   83 30:11 0:36:22
3 Blue Laser   Int. 93002 Logan, Tim   91.1 33:31 0:36:47
4 Blue Laser   Int. 156828 Logan, Kerry   91.1 34:10 0:37:30
5 Blue Y-Flyer 2509 Gill, Dan   86.8 33:20 0:38:24
6 Blue Y-Flyer 2339 Gill, Bob   86.8 34:56 0:40:15
7 Blue Thistle 3387 Milliare, John   83 33:58 0:40:55
8 Blue Buccaneer 18' SWN18 1043 Youngs, Herb   87 39:56 0:45:54
9 Blue Y-Flyer 2220 Kaiser, Phil   86.8 40:48 0:47:00
10 Blue Y-Flyer 2514 Bartle, Dennis   86.8 42:37 0:49:06
11 Blue Mystere 4.3 Slp 1-2up spi wind serfer Godan, Ralph   78.5 40:31 0:51:37
12 Blue Hobie 16 59965 Janowski, Mike   76 47:08 1:02:01

R1 - Red Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew USPN Elapsed Corrected
1 Red Catalina 14.2 Capri 2908 Cote, Bob   99.4 22:15 0:22:23
2 Red Mutineer 15' SWN15 1036 Zale   96 21:30 0:22:24
3 Red FJ  Int. 2670 Karpinski, Bob   98 22:06 0:22:33
4 Red Sailfish sailfish Crowe, Tim   118.4 26:58 0:22:47
5 Red Aqua Finn fin Allen, Hank   106.3 25:55 0:24:23
6 Red Hunter 170 no spi 170 Galliers, Marshell   92.7 23:35 0:25:26
7 Red Sunfish Int. 79624 Howard, John   99.6 30:15 0:30:22
8 Red Beetle Cat12'4 CRig beatle Ciarpella, Vince   120.6 37:31 0:31:07
9 Red Enterprise  Int. 15124 Niehoff, Chris   92.6 28:55 0:31:14

R2 - Red Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew USPN Elapsed Corrected
1 Red FJ  Int. 2670 Karpinski, Bob   98 22:14 0:22:41
2 Red Mutineer 15' SWN15 1036 Zale   96 22:22 0:23:18
3 Red Aqua Finn fin Allen, Hank   106.3 25:11 0:23:41
4 Red Hunter 170 no spi 170 Galliers, Marshell   92.7 23:23 0:25:13
4 Red Sailfish sailfish Crowe, Tim   118.4 29:51 0:25:13
6 Red Enterprise  Int. 15124 Niehoff, Chris   92.6 25:48 0:27:52
7 Red Sunfish Int. 79624 Howard, John   99.6 28:04 0:28:11
8 Red Catalina 14.2 Capri 2908 Cote, Bob   99.4 29:08 0:29:19
9 Red Beetle Cat12'4 CRig beatle Ciarpella, Vince   120.6 DNF  

R3 - Red Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew USPN Elapsed Corrected
1 Red Mutineer 15' SWN15 1036 Zale   96 19:38 0:20:27
2 Red FJ  Int. 2670 Karpinski, Bob   98 20:59 0:21:25
3 Red Hunter 170 no spi 170 Galliers, Marshell   92.7 20:34 0:22:11
4 Red Aqua Finn fin Allen, Hank   106.3 26:22 0:24:48
5 Red Catalina 14.2 Capri 2908 Cote, Bob   99.4 25:03 0:25:12
6 Red Enterprise  Int. 15124 Niehoff, Chris   92.6 26:01 0:28:06
7 Red Sunfish Int. 79624 Howard, John   99.6 30:49 0:30:56
8 Red Sailfish sailfish Crowe, Tim   118.4 36:57 0:31:12
9 Red Beetle Cat12'4 CRig beatle Ciarpella, Vince   120.6 DNF  

Scoring codes used

CodeDescription
DNFStarted but did not finish



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com