CCSA 2025 Races

Creve Coeur Lake

CCSA Race Results for 7/20/2025

Blue Fleet

Sailed: 20, Discards: 8, To count: 12, To qualify: 12, Rating system: USPN, Entries: 30, Scoring system: CHIPS High Point Total
Rank HelmName Class USPN Total (12 Best Races) R1
5/4/2025
R2
5/4/2025
R3
5/4/2025
R4
5/4/2025
R5
5/18/2025
R6
5/18/2025
R7
6/8/2025
R8
6/8/2025
R9
6/8/2025
R10
6/8/2025
R11
6/22/2025
R12
6/22/2025
R13
6/22/2025
R14
6/22/2025
R15
7/6/2025
R16
7/6/2025
R17
7/20/2025
R18
7/20/2025
R19
7/20/2025
R20
7/20/2025
1st Bell, Charles Mutineer 15' SWN15 96 888 (0 DNC) (0 DNC) (0 DNC) (0 DNC) 71 (45 DNF) 82 82 82 88 (53 DNF) 65 65 (53 DNF) 80 57 91 68 57 (0 DNS)
2nd Zale, David Mutineer 15' SWN15 96 850 75 (0 DNS) (0 DNS) (0 DNS) 93 68 93 61 61 (0 DNS) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 57 80 80 91 91 0 DNS
DNQ Gill, Bob Y-Flyer 86.7 754 (0 DNC) (0 DNC) (0 DNC) (0 DNC) 61 80 (0 DNC) (0 DNC) (0 DNC) (0 DNC) 77 77 77 77 0 DNC 0 DNC 57 80 80 88
DNQ Merrill, Paul Todd Laser Int. 91.1 706 88 86 86 86 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 90 90 90 90 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Springer, Dwain Force 5 95.4 671 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 50 71 71 75 (0 DNC) (0 DNC) 0 DNC 0 DNC 68 68 68 57 68 75
DNQ Kline, Bill Melges 15 90.3 430 (0 DNC) (0 DNC) (0 DNC) (0 DNC) 82 91 71 93 93 (0 DNS) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Rosenbloom, Eric Y-Flyer 86.7 182 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 91 91 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Pallardy, Joe Buccaneer 18' SWN18 86.9 161 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 61 50 50 (0 DNS) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Galliers, Marshall Amercan 96 39 (0 DNC) (0 DNC) (0 DNC) (0 DNC) 39 DNF (0 DNS) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Irgens, Stephan Snipe (Int.) 91.9 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Karpinski, Bob Snipe (Int.) 91.9 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Smith, Jim Banshee 93.7 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Gill, David Laser Int. 91.1 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Cox, Jim Y-Flyer 86.7 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ DeBoer, Menno Laser Int. 91.1 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Waldschmidt, Eric Laser Int. 91.1 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Mathys-Pearse, Andy Thistle 83 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Bronson Flying Scott 87 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Merrill, Paul Todd Laser Int. 91.1 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Springer, Dwain Catalina 16.5 nsCapri 96.3 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Smith, Jim Buccaneer 18' SWN18 86.9 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Gill, Bryan Y-Flyer 86.7 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Rosenbloom, Alex Y-Flyer 86.7 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Merrill, Paul Todd Y-Flyer 86.7 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Milchandwski, Mike Melges 15 90.3 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Freihart, Justin Buccaneer 18 86.9 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Schulte, Karl MC Scow 87.8 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Smith, Josiah Laser Int. 91.1 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Galliers, Marshall Hunter 170 no spi 92.7 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Adkins, Jeff MC Scow 87.8 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC

Red Fleet

Sailed: 20, Discards: 8, To count: 12, To qualify: 12, Rating system: USPN, Entries: 42, Scoring system: CHIPS High Point Total
Rank HelmName Class USPN Total (12 Best Races) R1
5/4/2025
R2
5/4/2025
R3
5/4/2025
R4
5/4/2025
R5
5/18/2025
R6
5/18/2025
R7
6/8/2025
R8
6/8/2025
R9
6/8/2025
R10
6/8/2025
R11
6/22/2025
R12
6/22/2025
R13
6/22/2025
R14
6/22/2025
R15
7/6/2025
R16
7/6/2025
R17
7/20/2025
R18
7/20/2025
R19
7/20/2025
R20
7/20/2025
1st Walters, Greg Roades Bantam 97.4 1,045 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 90 91 90 90 80 91 80 (77) 82 80 (57) 91 90 90
2nd Ribaudo, Trish Sunfish Int. 99.6 1,023 75 88 88 88 91 80 (0 DNC) (0 DNC) (0 DNC) (0 DNC) 91 80 91 90 93 68 (0 DNC) (0 DNC) (0 DNC) (0 DNC)
3rd Linneman, Chris Sunfish Int. 99.6 883 88 75 75 75 (57) (57) 65 80 77 65 (0 DNC) (0 DNC) (0 DNC) (0 DNC) 61 (57) 80 (57) 77 65
DNQ Englert, Elliot FJ Int. 97.9 661 (0 DNC) (0 DNC) (0 DNC) (0 DNC) 68 68 (0 DNC) (0 DNC) (0 DNC) (0 DNC) 68 57 57 65 0 DNC 0 DNC 68 68 65 77
DNQ Humble, Ed CL14 101.2 526 (0 DNC) (0 DNC) (0 DNC) (0 DNC) 80 91 (0 DNC) (0 DNC) (0 DNC) (0 DNC) 57 68 68 0 DNS 71 91 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Marston, Greg Sunfish Int. 99.6 287 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 77 68 65 77 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Owens, Ken Catalina 14.2 Capri 99.4 171 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 91 80 0 DNS 0 DNS
DNQ Gigliotti, Jim Sunfish Int. 99.6 50 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 50 0 DNS 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Kalliongis, John Catalina 14.2 Capri 99.4 45 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 45 DNF (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Linneman, Chris Catalina 14.2 Capri 99.4 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Miiand, Sidney Sunfish Int. 99.6 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Cox, Jim Sunfish Int. 99.6 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Woodswahl, Jason Sunfish Int. 99.6 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Dielschneile, Anne & Kenh Catalina 14.2 Capri 99.4 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Schneider, Jack Diels Sunfish Int. 99.6 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Springer, Dwain Mirror Dinghy 10'10 113.1 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Ribaudo, Trish Precision 15 96.6 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Page, John Rebel 96.9 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Mathys-Pearse, Anna Sailfish Int. 99.6 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Harter, Jim Sailfish Int. 99.6 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Goldberg, Michael Sunfish Int. 99.6 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Elge, Jason Sailfish Int. 99.6 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Costello, Mike WF Potter 120 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Hed, Ben Sunfish Int. 99.6 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Dnelps, Trut Sunfish Int. 99.6 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Herries, Mark Sunfish Int. 99.6 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Hsebner, Michael Catalina 14.2 Capri 99.4 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Walters, Greg Sunfish Int. 99.6 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Tao, Chris Sunfish Int. 99.6 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Owens, Ken Catalina 14.2 Capri 99.4 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Broeker, Lori Grewe Catalina 14.2 Capri 99.4 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Costa, Paulo Sunfish Int. 99.6 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Nickels, Chuck Sunfish Int. 99.6 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Philip, Matthew Sailfish Int. 118.4 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Sturmer, Kaitlyn Sunfish Int. 99.6 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Mathys-Pearse, Andy Sailfish Int. 99.6 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Courtney CL14 101.2 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Koombs, Kevin Sunfish Int. 99.6 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Page, John Sunfish Int. 99.6 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Owens, Maggie Catalina 14.2 Capri 99.4 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Greve, Lori Catalina 14.2 Capri 99.4 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Wishner, Mark Sunfish Int. 99.6 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC

The 12 best results will be used per skipper/boat per fleet for overall standings.

R17 - Blue Fleet - 7/20/2025

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Bell, Charles Mutineer 15' SWN15 96 91 29:07 0:30:20
2 Zale, David Mutineer 15' SWN15 96 80 29:59 0:31:14
3 Springer, Dwain Force 5 95.4 68 30:56 0:32:25
4 Gill, Bob Y-Flyer 86.7 57 28:43 0:33:07

R18 - Blue Fleet - 7/20/2025

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Zale, David Mutineer 15' SWN15 96 91 24:05 0:25:05
2 Gill, Bob Y-Flyer 86.7 80 23:13 0:26:47
3 Bell, Charles Mutineer 15' SWN15 96 68 27:01 0:28:09
4 Springer, Dwain Force 5 95.4 57 26:58 0:28:16

R19 - Blue Fleet - 7/20/2025

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Zale, David Mutineer 15' SWN15 96 91 23:21 0:24:19
2 Gill, Bob Y-Flyer 86.7 80 22:07 0:25:31
3 Springer, Dwain Force 5 95.4 68 24:54 0:26:06
4 Bell, Charles Mutineer 15' SWN15 96 57 25:52 0:26:57

R20 - Blue Fleet - 7/20/2025

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Gill, Bob Y-Flyer 86.7 88 22:37 0:26:05
2 Springer, Dwain Force 5 95.4 75 25:39 0:26:53
3 Bell, Charles Mutineer 15' SWN15 96 0 DNS  
3 Zale, David Mutineer 15' SWN15 96 0 DNS  

R17 - Red Fleet - 7/20/2025

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Owens, Ken Catalina 14.2 Capri 99.4 91 21:39 0:21:47
2 Linneman, Chris Sunfish Int. 99.6 80 22:19 0:22:24
3 Englert, Elliot FJ Int. 97.9 68 23:16 0:23:46
4 Walters, Greg Roades Bantam 97.4 57 24:07 0:24:46

R18 - Red Fleet - 7/20/2025

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Walters, Greg Roades Bantam 97.4 91 14:48 0:15:12
2 Owens, Ken Catalina 14.2 Capri 99.4 80 15:34 0:15:40
3 Englert, Elliot FJ Int. 97.9 68 17:12 0:17:34
4 Linneman, Chris Sunfish Int. 99.6 57 17:38 0:17:42

R19 - Red Fleet - 7/20/2025

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Walters, Greg Roades Bantam 97.4 90 14:27 0:14:50
2 Linneman, Chris Sunfish Int. 99.6 77 16:09 0:16:13
3 Englert, Elliot FJ Int. 97.9 65 16:34 0:16:55
4 Owens, Ken Catalina 14.2 Capri 99.4 0 DNS  

R20 - Red Fleet - 7/20/2025

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Walters, Greg Roades Bantam 97.4 90 15:41 0:16:06
2 Englert, Elliot FJ Int. 97.9 77 17:05 0:17:27
3 Linneman, Chris Sunfish Int. 99.6 65 17:51 0:17:55
4 Owens, Ken Catalina 14.2 Capri 99.4 0 DNS  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 0
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 0

http://sailccsa.com/

http://sailccsa.com/

Sailwave Scoring Software 2.28.1
www.sailwave.com