CCSA 2024 Races

Creve Coeur Lake

CCSA Race Results for 06/09/2024

Blue Fleet

Sailed: 9, Discards: 0, To count: 9, To qualify: 12, Rating system: USPN, Entries: 25, Scoring system: CHIPS High Point Total
Rank HelmName Class USPN Total (12 Best Races) R1
5-5-24
R2
5-5-24
R3
5-5-24
R4
6-2-24
R5
6-2-24
R6
6-9-24
R7
6-9-24
R8
6-9-24
R9
6-9-24
DNQ Adkins, Jeff MC Scow 87.8 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Bell, Charles Mutineer 15' SWN15 96 513 68 57 53 DNF 45 DNF 45 DNF 50 71 71 53 DNF
DNQ Bronson Flying Scott 87 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Cox, Jim Y-Flyer 86.7 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ DeBoer, Menno Laser Int. 91.1 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Freihart, Justin Buccaneer 18 86.9 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Galliers, Marshall Hunter 170 no spi 92.7 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Gill, Bob Y-Flyer 86.7 666 57 68 77 80 80 82 50 82 90
DNQ Gill, Bryan Y-Flyer 86.7 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Gill, David Laser Int. 91.1 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Irgens, Stephan Snipe (Int.) 91.9 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Karpinski, Bob Snipe (Int.) 91.9 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Kline, Bill Melges 15 90.3 293 0 DNC 0 DNC 0 DNC 45 DNF 45 DNF 71 82 50 0 DNS
DNQ Mathys-Pearse, Andy Thistle 83 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Merrill, Paul Todd Laser Int. 91.1 272 91 91 90 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Merrill, Paul Todd Y-Flyer 86.7 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Milchandwski, Mike Melges 15 90.3 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Rosenbloom, Alex Y-Flyer 86.7 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Rosenbloom, Eric Y-Flyer 86.7 356 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 93 93 93 77
DNQ Smith, Jim Buccaneer 18' SWN18 86.9 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Smith, Jim Banshee 93.7 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Springer, Dwain Catalina 16.5 nsCapri 96.3 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Springer, Dwain Force 5 95.4 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Waldschmidt, Eric Laser Int. 91.1 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Zale, David Mutineer 15' SWN15 96 525 80 80 0 DNS 91 91 61 61 61 0 DNS

Red Fleet

Sailed: 9, Discards: 0, To count: 9, To qualify: 12, Rating system: USPN, Entries: 38, Scoring system: CHIPS High Point Total
Rank HelmName Class USPN Total (12 Best Races) R1
5-5-24
R2
5-5-24
R3
5-5-24
R4
6-2-24
R5
6-2-24
R6
6-9-24
R7
6-9-24
R8
6-9-24
R9
6-9-24
DNQ Broeker, Lori Grewe Catalina 14.2 Capri 99.4 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Costa, Paulo Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Costello, Mike WF Potter 120 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Courtney CL14 101.2 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Cox, Jim Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Dielschneile, Anne & Kenh Catalina 14.2 Capri 99.4 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Dnelps, Trut Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Englert, Elliot FJ Int. 97.9 373 82 71 77 67 76 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Gigliotti, Jim Sunfish Int. 99.6 106 0 DNC 0 DNC 0 DNC 58 48 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Greve, Lori Catalina 14.2 Capri 99.4 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Hed, Ben Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Herries, Mark Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Hsebner, Michael Catalina 14.2 Capri 99.4 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Humble, Ed CL14 101.2 518 0 DNC 0 DNC 0 DNC 85 85 91 82 82 93
DNQ Kalliongis, John Catalina 14.2 Capri 99.4 106 0 DNC 0 DNC 0 DNC 48 58 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Koombs, Kevin Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Linneman, Chris Catalina 14.2 Capri 99.4 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Linneman, Chris Sunfish Int. 99.6 559 93 61 65 39 30 DNF 68 71 61 71
DNQ Marston, Greg Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Mathys-Pearse, Andy Sailfish Int. 99.6 118 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 57 0 DNS 0 DNS 61
DNQ Mathys-Pearse, Anna Sailfish Int. 99.6 100 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 50 50 0 DNC
DNQ Miiand, Sidney Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Nickels, Chuck Sunfish Int. 99.6 111 61 50 0 DNS 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Owens, Ken Catalina 14.2 Capri 99.4 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Owens, Maggie Catalina 14.2 Capri 99.4 182 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNS 61 71 50
DNQ Page, John Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Page, John Rebel 96.9 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Philip, Matthew Sailfish Int. 118.4 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Ribaudo, Trish Sunfish Int. 99.6 792 71 93 90 95 95 80 93 93 82
DNQ Ribaudo, Trish Precision 15 96.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Schneider, Jack Diels Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Springer, Dwain Mirror Dinghy 10'10 113.1 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Sturmer, Kaitlyn Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Tao, Chris Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Walters, Greg Sunfish Int. 99.6 132 50 82 0 DNS 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Walters, Greg Roades Bantam 97.4 143 0 DNC 0 DNC 0 DNC 76 67 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Wishner, Mark Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Woodswahl, Jason Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC

The 12 best results will be used per skipper/boat per fleet for overall standings.

R6 - Blue Fleet - 6-9-24

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Rosenbloom, Eric Y-Flyer 86.7 93 26:34 0:30:39
2 Gill, Bob Y-Flyer 86.7 82 27:02 0:31:11
3 Kline, Bill Melges 15 90.3 71 28:55 0:32:01
4 Zale, David Mutineer 15' SWN15 96 61 31:06 0:32:24
5 Bell, Charles Mutineer 15' SWN15 96 50 31:49 0:33:09

R7 - Blue Fleet - 6-9-24

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Rosenbloom, Eric Y-Flyer 86.7 93 17:14 0:19:53
2 Kline, Bill Melges 15 90.3 82 23:08 0:25:37
3 Bell, Charles Mutineer 15' SWN15 96 71 24:43 0:25:45
4 Zale, David Mutineer 15' SWN15 96 61 25:53 0:26:58
5 Gill, Bob Y-Flyer 86.7 50 23:39 0:27:17

R8 - Blue Fleet - 6-9-24

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Rosenbloom, Eric Y-Flyer 86.7 93 20:43 0:23:54
2 Gill, Bob Y-Flyer 86.7 82 21:01 0:24:14
3 Bell, Charles Mutineer 15' SWN15 96 71 23:37 0:24:36
4 Zale, David Mutineer 15' SWN15 96 61 23:51 0:24:51
5 Kline, Bill Melges 15 90.3 50 23:51 0:26:25

R9 - Blue Fleet - 6-9-24

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Gill, Bob Y-Flyer 86.7 90 20:16 0:23:23
2 Rosenbloom, Eric Y-Flyer 86.7 77 20:43 0:23:54
3 Bell, Charles Mutineer 15' SWN15 96 53 DNF  
4 Kline, Bill Melges 15 90.3 0 DNS  
4 Zale, David Mutineer 15' SWN15 96 0 DNS  

R6 - Red Fleet - 6-9-24

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Humble, Ed CL14 101.2 91 14:04 0:13:54
2 Ribaudo, Trish Sunfish Int. 99.6 80 16:52 0:16:56
3 Linneman, Chris Sunfish Int. 99.6 68 18:07 0:18:11
4 Mathys-Pearse, Andy Sailfish Int. 99.6 57 26:50 0:26:56
5 Owens, Maggie Catalina 14.2 Capri 99.4 0 DNS  

R7 - Red Fleet - 6-9-24

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Ribaudo, Trish Sunfish Int. 99.6 93 9:31 0:09:33
2 Humble, Ed CL14 101.2 82 9:48 0:09:41
3 Linneman, Chris Sunfish Int. 99.6 71 10:29 0:10:32
4 Owens, Maggie Catalina 14.2 Capri 99.4 61 11:27 0:11:31
5 Mathys-Pearse, Anna Sailfish Int. 99.6 50 12:50 0:12:53
6 Mathys-Pearse, Andy Sailfish Int. 99.6 0 DNS  

R8 - Red Fleet - 6-9-24

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Ribaudo, Trish Sunfish Int. 99.6 93 9:12 0:09:14
2 Humble, Ed CL14 101.2 82 9:31 0:09:24
3 Owens, Maggie Catalina 14.2 Capri 99.4 71 10:00 0:10:04
4 Linneman, Chris Sunfish Int. 99.6 61 11:04 0:11:07
5 Mathys-Pearse, Anna Sailfish Int. 99.6 50 18:18 0:18:22
6 Mathys-Pearse, Andy Sailfish Int. 99.6 0 DNS  

R9 - Red Fleet - 6-9-24

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Humble, Ed CL14 101.2 93 12:42 0:12:33
2 Ribaudo, Trish Sunfish Int. 99.6 82 12:38 0:12:41
3 Linneman, Chris Sunfish Int. 99.6 71 13:07 0:13:10
4 Mathys-Pearse, Andy Sailfish Int. 99.6 61 13:40 0:13:43
5 Owens, Maggie Catalina 14.2 Capri 99.4 50 14:13 0:14:18

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 0
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 0

http://sailccsa.com/

http://sailccsa.com/

Sailwave Scoring Software 2.28.1
www.sailwave.com