CCSA 2024 Races

Creve Coeur Lake

CCSA Race Results for 06/02/2024

Blue Fleet

Sailed: 5, Discards: 0, To count: 5, To qualify: 12, Rating system: USPN, Entries: 25, Scoring system: CHIPS High Point Total
Rank HelmName Class USPN Total (12 Best Races) R1
5-5-24
R2
5-5-24
R3
5-5-24
R4
6-2-24
R5
6-2-24
DNQ Gill, Bob Y-Flyer 86.7 362 57 68 77 80 80
DNQ Zale, David Mutineer 15' SWN15 96 342 80 80 0 DNS 91 91
DNQ Merrill, Paul Todd Laser Int. 91.1 272 91 91 90 0 DNC 0 DNC
DNQ Bell, Charles Mutineer 15' SWN15 96 268 68 57 53 DNF 45 DNF 45 DNF
DNQ Kline, Bill Melges 15 90.3 90 0 DNC 0 DNC 0 DNC 45 DNF 45 DNF
DNQ Rosenbloom, Alex Y-Flyer 86.7 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Merrill, Paul Todd Y-Flyer 86.7 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Milchandwski, Mike Melges 15 90.3 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Freihart, Justin Buccaneer 18 86.9 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Adkins, Jeff MC Scow 87.8 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Smith, Jim Banshee 93.7 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Gill, David Laser Int. 91.1 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Cox, Jim Y-Flyer 86.7 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ DeBoer, Menno Laser Int. 91.1 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Galliers, Marshall Hunter 170 no spi 92.7 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Irgens, Stephan Snipe (Int.) 91.9 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Karpinski, Bob Snipe (Int.) 91.9 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Mathys-Pearse, Andy Thistle 83 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Bronson Flying Scott 87 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Springer, Dwain Catalina 16.5 nsCapri 96.3 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Smith, Jim Buccaneer 18' SWN18 86.9 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Gill, Bryan Y-Flyer 86.7 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Rosenbloom, Eric Y-Flyer 86.7 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Springer, Dwain Force 5 95.4 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Waldschmidt, Eric Laser Int. 91.1 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC

Red Fleet

Sailed: 5, Discards: 0, To count: 5, To qualify: 12, Rating system: USPN, Entries: 36, Scoring system: CHIPS High Point Total
Rank HelmName Class USPN Total (12 Best Races) R1
5-5-24
R2
5-5-24
R3
5-5-24
R4
6-2-24
R5
6-2-24
DNQ Ribaudo, Trish Sunfish Int. 99.6 444 71 93 90 95 95
DNQ Englert, Elliot FJ Int. 97.9 373 82 71 77 67 76
DNQ Linneman, Chris Sunfish Int. 99.6 288 93 61 65 39 30 DNF
DNQ Humble, Ed CL14 101.2 170 0 DNC 0 DNC 0 DNC 85 85
DNQ Walters, Greg Roades Bantam 97.4 143 0 DNC 0 DNC 0 DNC 76 67
DNQ Walters, Greg Sunfish Int. 99.6 132 50 82 0 DNS 0 DNC 0 DNC
DNQ Nickels, Chuck Sunfish Int. 99.6 111 61 50 0 DNS 0 DNC 0 DNC
DNQ Gigliotti, Jim Sunfish Int. 99.6 106 0 DNC 0 DNC 0 DNC 58 48
DNQ Kalliongis, John Catalina 14.2 Capri 99.4 106 0 DNC 0 DNC 0 DNC 48 58
DNQ Woodswahl, Jason Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Linneman, Chris Catalina 14.2 Capri 99.4 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Miiand, Sidney Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Cox, Jim Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Springer, Dwain Mirror Dinghy 10'10 113.1 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Ribaudo, Trish Precision 15 96.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Marston, Greg Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Page, John Rebel 96.9 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Dielschneile, Anne & Kenh Catalina 14.2 Capri 99.4 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Schneider, Jack Diels Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Broeker, Lori Grewe Catalina 14.2 Capri 99.4 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Costa, Paulo Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Philip, Matthew Sailfish Int. 118.4 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Sturmer, Kaitlyn Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Mathys-Pearse, Andy Sailfish Int. 118.4 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Courtney CL14 101.2 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Koombs, Kevin Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Hed, Ben Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Dnelps, Trut Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Herries, Mark Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Hsebner, Michael Catalina 14.2 Capri 99.4 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Tao, Chris Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Page, John Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Owens, Ken Catalina 14.2 Capri 99.4 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Greve, Lori Catalina 14.2 Capri 99.4 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Wishner, Mark Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Costello, Mike WF Potter 120 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC

The 12 best results will be used per skipper/boat per fleet for overall standings.

R4 - Blue Fleet - 6-2-24

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Zale, David Mutineer 15' SWN15 96 91 44:41 0:46:33
2 Gill, Bob Y-Flyer 86.7 80 43:41 0:50:23
3 Bell, Charles Mutineer 15' SWN15 96 45 DNF  
3 Kline, Bill Melges 15 90.3 45 DNF  

R5 - Blue Fleet - 6-2-24

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Zale, David Mutineer 15' SWN15 96 91 58:17 1:00:43
2 Gill, Bob Y-Flyer 86.7 80 55:09 1:03:37
3 Bell, Charles Mutineer 15' SWN15 96 45 DNF  
3 Kline, Bill Melges 15 90.3 45 DNF  

R4 - Red Fleet - 6-2-24

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Ribaudo, Trish Sunfish Int. 99.6 95 26:54 0:27:00
2 Humble, Ed CL14 101.2 85 28:48 0:28:28
3 Walters, Greg Roades Bantam 97.4 76 28:24 0:29:09
4 Englert, Elliot FJ Int. 97.9 67 32:34 0:33:16
5 Gigliotti, Jim Sunfish Int. 99.6 58 40:32 0:40:42
6 Kalliongis, John Catalina 14.2 Capri 99.4 48 40:49 0:41:04
7 Linneman, Chris Sunfish Int. 99.6 39 43:07 0:43:17

R5 - Red Fleet - 6-2-24

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Ribaudo, Trish Sunfish Int. 99.6 95 38:33 0:38:42
2 Humble, Ed CL14 101.2 85 40:54 0:40:25
3 Englert, Elliot FJ Int. 97.9 76 41:33 0:42:26
4 Walters, Greg Roades Bantam 97.4 67 49:34 0:50:53
5 Kalliongis, John Catalina 14.2 Capri 99.4 58 53:44 0:54:03
6 Gigliotti, Jim Sunfish Int. 99.6 48 57:13 0:57:27
7 Linneman, Chris Sunfish Int. 99.6 30 DNF  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 0
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 0

http://sailccsa.com/

http://sailccsa.com/

Sailwave Scoring Software 2.28.1
www.sailwave.com