CCSA 2023 Races

Creve Coeur Lake

CCSA Race Results for 8/27/2023

Blue Fleet

Sailed: 26, Discards: 14, To count: 12, To qualify: 12, Rating system: USPN, Entries: 25, Scoring system: CHIPS High Point Total
Rank HelmName Class USPN Total (12 Best Races) R1
5-7-2023
R2
5-7-2023
R3
5-7-2023
R4
5-7-2023
R5
6-4-2023
R6
6-4-2023
R7
6-11-2023
R8
6-11-2023
R9
6-11-2023
R10
6-11-2023
R11
7-2-2023
R12
7-2-2023
R13
7-2-2023
R14
7-2-2023
R15
7-2-2023
R16
7-30-2023
R17
7-30-2023
R18
7-30-2023
R19
8-6-2023
R20
8-6-2023
R21
8-6-2023
R22
8-6-2023
R23
8-27-2023
R24
8-27-2023
R25
8-27-2023
R26
8-27-2023
1st Rosenbloom, Eric Y-Flyer 86.7 1,090 85 85 95 82 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 84 94 94 93 95 94 95 94
2nd Merrill, Paul Todd Y-Flyer 86.7 979 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 77 86 91 90 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 94 84 84 82 58 64 85 84
3rd Gill, Bob Y-Flyer 86.7 936 (67) (58) 76 71 71 82 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 95 94 84 (64) (44) (64) 71 67 84 67 74
4th Kline, Bill Melges 15 90.3 798 76 67 67 (0 DNS) (0 DNC) (0 DNC) 65 68 68 (0 DNS) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (39) (0 DNS) (0 DNS) (54) 74 54 61 76 (49) 58 64
5th Bell, Charles Mutineer 15' SWN15 96 741 (48) (48) (48) 50 (39 DNF) 61 (0 DNC) (0 DNC) (0 DNC) (0 DNC) 75 75 65 65 75 58 54 (44) (34 DNF) 64 (44) 50 (48) 49 (39) (34 DNF)
6th Zale, David Mutineer 15' SWN15 96 720 58 76 58 (0 DNS) 61 71 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 76 64 54 74 54 74 (0 DNS) (0 DNC) (0 DNC) (0 DNC) 0 DNC
DNQ Irgens, Stephan Snipe (Int.) 91.9 887 95 95 85 93 93 93 90 86 80 77 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC
DNQ Merrill, Paul Todd Laser Int. 91.1 707 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 88 88 90 90 88 85 84 94 (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Gill, David Laser Int. 91.1 357 39 39 39 61 (0 DNC) (0 DNC) (0 DNS) 57 57 65 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Springer, Dwain Force 5 95.4 337 (0 DNC) (0 DNC) (0 DNC) (0 DNC) 82 50 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 67 74 64 (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Gill, Bryan Y-Flyer 86.7 289 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 85 74 76 54
DNQ DeBoer, Menno Laser Int. 91.1 166 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 48 44 74 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Bronson Flying Scott 87 154 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNS) (0 DNS) 77 77 (0 DNS) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Galliers, Marshall Hunter 170 no spi 92.7 87 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 39 0 DNS 48 0 DNS
DNQ Waldschmidt, Eric Laser Int. 91.1 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Karpinski, Bob Snipe (Int.) 91.9 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Smith, Jim Banshee 93.7 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Mathys-Pearse, Andy Thistle 83 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Springer, Dwain Catalina 16.5 nsCapri 96.3 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Smith, Jim Buccaneer 18' SWN18 86.9 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Cox, Jim Y-Flyer 86.7 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Rosenbloom, Alex Y-Flyer 86.7 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Milchandwski, Mike Melges 15 90.3 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Freihart, Justin Buccaneer 18 86.9 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Adkins, Jeff MC Scow 87.8 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC

Red Fleet

Sailed: 26, Discards: 14, To count: 12, To qualify: 12, Rating system: USPN, Entries: 33, Scoring system: CHIPS High Point Total
Rank HelmName Class USPN Total (12 Best Races) R1
5-7-2023
R2
5-7-2023
R3
5-7-2023
R4
5-7-2023
R5
6-4-2023
R6
6-4-2023
R7
6-11-2023
R8
6-11-2023
R9
6-11-2023
R10
6-11-2023
R11
7-2-2023
R12
7-2-2023
R13
7-2-2023
R14
7-2-2023
R15
7-2-2023
R16
7-30-2023
R17
7-30-2023
R18
7-30-2023
R19
8-6-2023
R20
8-6-2023
R21
8-6-2023
R22
8-6-2023
R23
8-27-2023
R24
8-27-2023
R25
8-27-2023
R26
8-27-2023
1st Cox, Jim Sunfish Int. 99.6 1,097 91 91 90 90 (84) (74) (88) (88) (88) (88) 93 93 91 91 90 (0 DNC) (0 DNC) (0 DNC) 91 (82) 93 93 (0 DNC) (0 DNC) (0 DNC) (0 DNC)
2nd Linneman, Chris Sunfish Int. 99.6 838 68 68 (65) (65) (0 DNC) (0 DNC) 75 75 75 75 71 (61) 68 68 (65) 65 65 65 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC)
3rd Englert, Elliot FJ Int. 97.9 800 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 39 DNF 82 80 80 77 (0 DNC) (0 DNC) (0 DNC) (0 DNS) 61 61 61 67 67 64 61
DNQ Ribaudo, Trish Sunfish Int. 99.6 873 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 77 77 90 80 71 82 71 85 95 74 71
DNQ Marston, Greg Sunfish Int. 99.6 776 80 80 77 77 64 84 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 68 93 71 82 (0 DNC) (0 DNC) 0 DNC 0 DNC
DNQ Walters, Greg Roades Bantam 97.4 505 (0 DNC) (0 DNC) (0 DNC) (0 DNC) 74 64 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 95 85 94 93
DNQ Humble, Ed CL14 101.2 445 (0 DNC) (0 DNC) (0 DNC) (0 DNC) 94 94 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 90 90 77 (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Ribaudo, Trish Precision 15 96.6 323 (0 DNC) (0 DNC) (0 DNC) (0 DNC) 44 54 (0 DNC) (0 DNC) (0 DNC) (0 DNC) 61 50 57 57 (0 DNS) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Wishner, Mark Sunfish Int. 99.6 318 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 76 76 84 82
DNQ Page, John Sunfish Int. 99.6 258 (0 DNC) (0 DNC) (0 DNC) (0 DNC) 54 44 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 58 58 44 0 DNS
DNQ Gigliotti, Jim Sunfish Int. 99.6 251 57 57 (0 DNS) (0 DNS) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 39 48 0 DNS 50
DNQ Tao, Chris Sunfish Int. 99.6 207 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 57 50 50 50 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Hed, Ben Sunfish Int. 99.6 153 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 82 71 (0 DNS) (0 DNS) (0 DNS) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Nickels, Chuck Sunfish Int. 99.6 141 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 48 39 54 0 DNS
DNQ Philip, Matthew Sailfish Int. 118.4 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Sturmer, Kaitlyn Sunfish Int. 99.6 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Mathys-Pearse, Andy Sailfish Int. 118.4 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Dielschneile, Anne & Kenh Catalina 14.2 Capri 99.4 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Schneider, Jack Diels Sunfish Int. 99.6 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Broeker, Lori Grewe Catalina 14.2 Capri 99.4 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Costa, Paulo Sunfish Int. 99.6 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Greve, Lori Catalina 14.2 Capri 99.4 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Costello, Mike WF Potter 120 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Dnelps, Trut Sunfish Int. 99.6 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Herries, Mark Sunfish Int. 99.6 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Courtney CL14 101.2 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Koombs, Kevin Sunfish Int. 99.6 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Owens, Ken Catalina 14.2 Capri 99.4 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Linneman, Chris Catalina 14.2 Capri 99.4 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Kalliongis, John Catalina 14.2 Capri 99.4 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Miiand, Sidney Sunfish Int. 99.6 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Springer, Dwain Mirror Dinghy 10'10 113.1 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Page, John Rebel 96.9 0 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC

The 12 best results will be used per skipper/boat per fleet for overall standings.

R23 - Blue Fleet - 8-27-2023

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Rosenbloom, Eric Y-Flyer 86.7 95 25:57 0:29:56
2 Gill, Bryan Y-Flyer 86.7 85 26:44 0:30:50
3 Kline, Bill Melges 15 90.3 76 28:17 0:31:19
4 Gill, Bob Y-Flyer 86.7 67 27:24 0:31:36
5 Merrill, Paul Todd Y-Flyer 86.7 58 27:54 0:32:11
6 Bell, Charles Mutineer 15' SWN15 96 48 33:18 0:34:41
7 Galliers, Marshall Hunter 170 no spi 92.7 39 34:31 0:37:14

R24 - Blue Fleet - 8-27-2023

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Rosenbloom, Eric Y-Flyer 86.7 94 23:49 0:27:28
2 Gill, Bob Y-Flyer 86.7 84 24:14 0:27:57
3 Gill, Bryan Y-Flyer 86.7 74 24:27 0:28:12
4 Merrill, Paul Todd Y-Flyer 86.7 64 24:53 0:28:42
5 Kline, Bill Melges 15 90.3 49 27:07 0:30:02
5 Bell, Charles Mutineer 15' SWN15 96 49 28:50 0:30:02
7 Galliers, Marshall Hunter 170 no spi 92.7 0 DNS  

R25 - Blue Fleet - 8-27-2023

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Rosenbloom, Eric Y-Flyer 86.7 95 21:45 0:25:05
2 Merrill, Paul Todd Y-Flyer 86.7 85 22:05 0:25:28
3 Gill, Bryan Y-Flyer 86.7 76 22:22 0:25:48
4 Gill, Bob Y-Flyer 86.7 67 24:01 0:27:42
5 Kline, Bill Melges 15 90.3 58 25:40 0:28:25
6 Galliers, Marshall Hunter 170 no spi 92.7 48 31:19 0:33:47
7 Bell, Charles Mutineer 15' SWN15 96 39 33:14 0:34:37

R26 - Blue Fleet - 8-27-2023

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Rosenbloom, Eric Y-Flyer 86.7 94 24:23 0:28:07
2 Merrill, Paul Todd Y-Flyer 86.7 84 25:07 0:28:58
3 Gill, Bob Y-Flyer 86.7 74 25:30 0:29:25
4 Kline, Bill Melges 15 90.3 64 26:58 0:29:52
5 Gill, Bryan Y-Flyer 86.7 54 27:14 0:31:25
6 Bell, Charles Mutineer 15' SWN15 96 34 DNF  
7 Galliers, Marshall Hunter 170 no spi 92.7 0 DNS  

R23 - Red Fleet - 8-27-2023

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Walters, Greg Roades Bantam 97.4 95 18:01 0:18:30
2 Ribaudo, Trish Sunfish Int. 99.6 85 19:25 0:19:30
3 Wishner, Mark Sunfish Int. 99.6 76 21:16 0:21:21
4 Englert, Elliot FJ Int. 97.9 67 21:31 0:21:59
5 Page, John Sunfish Int. 99.6 58 22:06 0:22:11
6 Nickels, Chuck Sunfish Int. 99.6 48 22:23 0:22:28
7 Gigliotti, Jim Sunfish Int. 99.6 39 25:16 0:25:22

R24 - Red Fleet - 8-27-2023

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Ribaudo, Trish Sunfish Int. 99.6 95 17:03 0:17:07
2 Walters, Greg Roades Bantam 97.4 85 16:44 0:17:11
3 Wishner, Mark Sunfish Int. 99.6 76 18:16 0:18:20
4 Englert, Elliot FJ Int. 97.9 67 18:15 0:18:38
5 Page, John Sunfish Int. 99.6 58 20:53 0:20:58
6 Gigliotti, Jim Sunfish Int. 99.6 48 21:51 0:21:56
7 Nickels, Chuck Sunfish Int. 99.6 39 21:53 0:21:58

R25 - Red Fleet - 8-27-2023

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Walters, Greg Roades Bantam 97.4 94 16:39 0:17:06
2 Wishner, Mark Sunfish Int. 99.6 84 18:03 0:18:07
3 Ribaudo, Trish Sunfish Int. 99.6 74 18:26 0:18:30
4 Englert, Elliot FJ Int. 97.9 64 18:46 0:19:10
5 Nickels, Chuck Sunfish Int. 99.6 54 20:55 0:21:00
6 Page, John Sunfish Int. 99.6 44 21:21 0:21:26
7 Gigliotti, Jim Sunfish Int. 99.6 0 DNS  

R26 - Red Fleet - 8-27-2023

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Walters, Greg Roades Bantam 97.4 93 16:23 0:16:49
2 Wishner, Mark Sunfish Int. 99.6 82 18:27 0:18:31
3 Ribaudo, Trish Sunfish Int. 99.6 71 18:51 0:18:56
4 Englert, Elliot FJ Int. 97.9 61 19:34 0:19:59
5 Gigliotti, Jim Sunfish Int. 99.6 50 21:11 0:21:16
6 Page, John Sunfish Int. 99.6 0 DNS  
6 Nickels, Chuck Sunfish Int. 99.6 0 DNS  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 0
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 0

http://sailccsa.com/

http://sailccsa.com/

Sailwave Scoring Software 2.28.1
www.sailwave.com