CCSA 2023 Races

Creve Coeur Lake

CCSA Race Results for 7/2/2023

Blue Fleet

Sailed: 15, Discards: 3, To count: 12, To qualify: 12, Rating system: USPN, Entries: 24, Scoring system: CHIPS High Point Total
Rank HelmName Class USPN Total (12 Best Races) R1
5-7-2023
R2
5-7-2023
R3
5-7-2023
R4
5-7-2023
R5
6-4-2023
R6
6-4-2023
R7
6-11-2023
R8
6-11-2023
R9
6-11-2023
R10
6-11-2023
R11
7-2-2023
R12
7-2-2023
R13
7-2-2023
R14
7-2-2023
R15
7-2-2023
DNQ Irgens, Stephan Snipe (Int.) 91.9 887 95 95 85 93 93 93 90 86 80 77 (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC
DNQ Bell, Charles Mutineer 15' SWN15 96 649 48 48 48 50 39 DNF 61 (0 DNC) (0 DNC) (0 DNC) 0 DNC 75 75 65 65 75
DNQ Merrill, Paul Todd Laser Int. 91.1 444 (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 88 88 90 90 88
DNQ Gill, Bob Y-Flyer 86.7 425 67 58 76 71 71 82 (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Kline, Bill Melges 15 90.3 411 76 67 67 (0 DNS) (0 DNC) (0 DNC) 65 68 68 0 DNS 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Gill, David Laser Int. 91.1 357 39 39 39 61 (0 DNC) (0 DNC) (0 DNS) 57 57 65 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Rosenbloom, Eric Y-Flyer 86.7 347 85 85 95 82 (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Merrill, Paul Todd Y-Flyer 86.7 344 (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 77 86 91 90 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Zale, David Mutineer 15' SWN15 96 324 58 76 58 (0 DNS) 61 71 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Bronson Flying Scott 87 154 (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNS 0 DNS 77 77 0 DNS
DNQ Springer, Dwain Force 5 95.4 132 (0 DNC) (0 DNC) (0 DNC) 0 DNC 82 50 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Mathys-Pearse, Andy Thistle 83 0 (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Springer, Dwain Catalina 16.5 nsCapri 96.3 0 (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Smith, Jim Buccaneer 18' SWN18 86.9 0 (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Karpinski, Bob Snipe (Int.) 91.9 0 (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Smith, Jim Banshee 93.7 0 (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Waldschmidt, Eric Laser Int. 91.1 0 (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Galliers, Marshall Hunter 170 no spi 92.7 0 (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Milchandwski, Mike Melges 15 90.3 0 (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Freihart, Justin Buccaneer 18 86.9 0 (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Adkins, Jeff MC Scow 87.8 0 (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Rosenbloom, Alex Y-Flyer 86.7 0 (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Cox, Jim Y-Flyer 86.7 0 (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ DeBoer, Menno Laser Int. 91.1 0 (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC

Red Fleet

Sailed: 15, Discards: 3, To count: 12, To qualify: 12, Rating system: USPN, Entries: 32, Scoring system: CHIPS High Point Total
Rank HelmName Class USPN Total (12 Best Races) R1
5-7-2023
R2
5-7-2023
R3
5-7-2023
R4
5-7-2023
R5
6-4-2023
R6
6-4-2023
R7
6-11-2023
R8
6-11-2023
R9
6-11-2023
R10
6-11-2023
R11
7-2-2023
R12
7-2-2023
R13
7-2-2023
R14
7-2-2023
R15
7-2-2023
1st Cox, Jim Sunfish Int. 99.6 1,084 91 91 90 90 (84) (74) (88) 88 88 88 93 93 91 91 90
2nd Linneman, Chris Sunfish Int. 99.6 838 68 68 65 65 (0 DNC) (0 DNC) 75 75 75 75 71 (61) 68 68 65
DNQ Marston, Greg Sunfish Int. 99.6 462 80 80 77 77 64 84 (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Englert, Elliot FJ Int. 97.9 358 (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 39 DNF 82 80 80 77
DNQ Ribaudo, Trish Precision 15 96.6 323 (0 DNC) (0 DNC) (0 DNC) 0 DNC 44 54 0 DNC 0 DNC 0 DNC 0 DNC 61 50 57 57 0 DNS
DNQ Humble, Ed CL14 101.2 188 (0 DNC) (0 DNC) (0 DNC) 0 DNC 94 94 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Hed, Ben Sunfish Int. 99.6 153 (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 82 71 0 DNS 0 DNS 0 DNS
DNQ Walters, Greg Roades Bantam 97.4 138 (0 DNC) (0 DNC) (0 DNC) 0 DNC 74 64 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Gigliotti, Jim Sunfish Int. 99.6 114 57 57 (0 DNS) (0 DNS) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Page, John Sunfish Int. 99.6 98 (0 DNC) (0 DNC) (0 DNC) 0 DNC 54 44 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Mathys-Pearse, Andy Sailfish Int. 118.4 0 (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Courtney CL14 101.2 0 (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Koombs, Kevin Sunfish Int. 99.6 0 (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Owens, Ken Catalina 14.2 Capri 99.4 0 (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Greve, Lori Catalina 14.2 Capri 99.4 0 (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Wishner, Mark Sunfish Int. 99.6 0 (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Costello, Mike WF Potter 120 0 (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Dnelps, Trut Sunfish Int. 99.6 0 (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Dielschneile, Anne & Kenh Catalina 14.2 Capri 99.4 0 (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Schneider, Jack Diels Sunfish Int. 99.6 0 (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Broeker, Lori Grewe Catalina 14.2 Capri 99.4 0 (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Costa, Paulo Sunfish Int. 99.6 0 (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Nickels, Chuck Sunfish Int. 99.6 0 (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Philip, Matthew Sailfish Int. 118.4 0 (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Sturmer, Kaitlyn Sunfish Int. 99.6 0 (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Ribaudo, Trish Sunfish Int. 99.6 0 (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Herries, Mark Sunfish Int. 99.6 0 (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Linneman, Chris Catalina 14.2 Capri 99.4 0 (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Kalliongis, John Catalina 14.2 Capri 99.4 0 (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Miiand, Sidney Sunfish Int. 99.6 0 (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Page, John Rebel 96.9 0 (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Springer, Dwain Mirror Dinghy 10'10 113.1 0 (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC

The 12 best results will be used per skipper/boat per fleet for overall standings.

R11 - Blue Fleet - 7-2-2023

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Merrill, Paul Todd Laser Int. 91.1 88 17:47 0:19:31
2 Bell, Charles Mutineer 15' SWN15 96 75 22:26 0:23:22
3 Bronson Flying Scott 87 0 DNS  

R12 - Blue Fleet - 7-2-2023

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Merrill, Paul Todd Laser Int. 91.1 88 16:38 0:18:15
2 Bell, Charles Mutineer 15' SWN15 96 75 22:40 0:23:37
3 Bronson Flying Scott 87 0 DNS  

R13 - Blue Fleet - 7-2-2023

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Merrill, Paul Todd Laser Int. 91.1 90 17:05 0:18:45
2 Bronson Flying Scott 87 77 17:39 0:20:17
3 Bell, Charles Mutineer 15' SWN15 96 65 22:38 0:23:35

R14 - Blue Fleet - 7-2-2023

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Merrill, Paul Todd Laser Int. 91.1 90 14:30 0:15:55
2 Bronson Flying Scott 87 77 16:11 0:18:36
3 Bell, Charles Mutineer 15' SWN15 96 65 21:22 0:22:15

R15 - Blue Fleet - 7-2-2023

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Merrill, Paul Todd Laser Int. 91.1 88 12:48 0:14:03
2 Bell, Charles Mutineer 15' SWN15 96 75 19:05 0:19:53
3 Bronson Flying Scott 87 0 DNS  

R11 - Red Fleet - 7-2-2023

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Cox, Jim Sunfish Int. 99.6 93 14:26 0:14:29
2 Hed, Ben Sunfish Int. 99.6 82 16:08 0:16:12
3 Linneman, Chris Sunfish Int. 99.6 71 16:18 0:16:22
4 Ribaudo, Trish Precision 15 96.6 61 17:23 0:18:00
5 Englert, Elliot FJ Int. 97.9 39 DNF  

R12 - Red Fleet - 7-2-2023

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Cox, Jim Sunfish Int. 99.6 93 14:06 0:14:09
2 Englert, Elliot FJ Int. 97.9 82 13:57 0:14:15
3 Hed, Ben Sunfish Int. 99.6 71 14:19 0:14:22
4 Linneman, Chris Sunfish Int. 99.6 61 15:35 0:15:39
5 Ribaudo, Trish Precision 15 96.6 50 15:14 0:15:46

R13 - Red Fleet - 7-2-2023

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Cox, Jim Sunfish Int. 99.6 91 12:56 0:12:59
2 Englert, Elliot FJ Int. 97.9 80 15:05 0:15:24
3 Linneman, Chris Sunfish Int. 99.6 68 16:46 0:16:50
4 Ribaudo, Trish Precision 15 96.6 57 17:04 0:17:40
5 Hed, Ben Sunfish Int. 99.6 0 DNS  

R14 - Red Fleet - 7-2-2023

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Cox, Jim Sunfish Int. 99.6 91 13:10 0:13:13
2 Englert, Elliot FJ Int. 97.9 80 14:39 0:14:58
3 Linneman, Chris Sunfish Int. 99.6 68 15:12 0:15:16
4 Ribaudo, Trish Precision 15 96.6 57 15:41 0:16:14
5 Hed, Ben Sunfish Int. 99.6 0 DNS  

R15 - Red Fleet - 7-2-2023

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Cox, Jim Sunfish Int. 99.6 90 11:11 0:11:14
2 Englert, Elliot FJ Int. 97.9 77 11:04 0:11:18
3 Linneman, Chris Sunfish Int. 99.6 65 12:19 0:12:22
4 Ribaudo, Trish Precision 15 96.6 0 DNS  
4 Hed, Ben Sunfish Int. 99.6 0 DNS  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 0
DNFStarted but did not finish 39
DNSCame to the start area but did not start 0

http://sailccsa.com/

http://sailccsa.com/

Sailwave Scoring Software 2.28.1
www.sailwave.com