CCSA 2023 Races

Creve Coeur Lake

CCSA Race Results for 6/11/2023

Blue Fleet

Sailed: 10, Discards: 0, To count: 10, To qualify: 12, Rating system: USPN, Entries: 23, Scoring system: CHIPS High Point Total
Rank HelmName Class USPN Total (12 Best Races) R1
5-7-2023
R2
5-7-2023
R3
5-7-2023
R4
5-7-2023
R5
6-4-2023
R6
6-4-2023
R7
6-11-2023
R8
6-11-2023
R9
6-11-2023
R10
6-11-2023
DNQ Irgens, Stephan Snipe (Int.) 91.9 887 95 95 85 93 93 93 90 86 80 77
DNQ Gill, Bob Y-Flyer 86.7 425 67 58 76 71 71 82 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Kline, Bill Melges 15 90.3 411 76 67 67 0 DNS 0 DNC 0 DNC 65 68 68 0 DNS
DNQ Gill, David Laser Int. 91.1 357 39 39 39 61 0 DNC 0 DNC 0 DNS 57 57 65
DNQ Rosenbloom, Eric Y-Flyer 86.7 347 85 85 95 82 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Merrill, Paul Todd Y-Flyer 86.7 344 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 77 86 91 90
DNQ Zale, David Mutineer 15' SWN15 96 324 58 76 58 0 DNS 61 71 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Bell, Charles Mutineer 15' SWN15 96 294 48 48 48 50 39 DNF 61 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Springer, Dwain Force 5 95.4 132 0 DNC 0 DNC 0 DNC 0 DNC 82 50 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Mathys-Pearse, Andy Thistle 83 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Adkins, Jeff MC Scow 87.8 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Merrill, Paul Todd Laser Int. 91.1 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Springer, Dwain Catalina 16.5 nsCapri 96.3 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Smith, Jim Buccaneer 18' SWN18 86.9 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Karpinski, Bob Snipe (Int.) 91.9 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Smith, Jim Banshee 93.7 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Waldschmidt, Eric Laser Int. 91.1 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Galliers, Marshall Hunter 170 no spi 92.7 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Rosenbloom, Alex Y-Flyer 86.7 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Milchandwski, Mike Melges 15 90.3 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Freihart, Justin Buccaneer 18 86.9 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Cox, Jim Y-Flyer 86.7 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ DeBoer, Menno Laser Int. 91.1 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC

Red Fleet

Sailed: 10, Discards: 0, To count: 10, To qualify: 12, Rating system: USPN, Entries: 31, Scoring system: CHIPS High Point Total
Rank HelmName Class USPN Total (12 Best Races) R1
5-7-2023
R2
5-7-2023
R3
5-7-2023
R4
5-7-2023
R5
6-4-2023
R6
6-4-2023
R7
6-11-2023
R8
6-11-2023
R9
6-11-2023
R10
6-11-2023
DNQ Cox, Jim Sunfish Int. 99.6 872 91 91 90 90 84 74 88 88 88 88
DNQ Linneman, Chris Sunfish Int. 99.6 566 68 68 65 65 0 DNC 0 DNC 75 75 75 75
DNQ Marston, Greg Sunfish Int. 99.6 462 80 80 77 77 64 84 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Humble, Ed CL14 101.2 188 0 DNC 0 DNC 0 DNC 0 DNC 94 94 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Walters, Greg Roades Bantam 97.4 138 0 DNC 0 DNC 0 DNC 0 DNC 74 64 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Gigliotti, Jim Sunfish Int. 99.6 114 57 57 0 DNS 0 DNS 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Page, John Sunfish Int. 99.6 98 0 DNC 0 DNC 0 DNC 0 DNC 54 44 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Ribaudo, Trish Precision 15 96.6 98 0 DNC 0 DNC 0 DNC 0 DNC 44 54 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Springer, Dwain Mirror Dinghy 10'10 113.1 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Page, John Rebel 96.9 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Englert, Elliot FJ Int. 97.9 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Herries, Mark Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Linneman, Chris Catalina 14.2 Capri 99.4 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Kalliongis, John Catalina 14.2 Capri 99.4 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Miiand, Sidney Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Mathys-Pearse, Andy Sailfish Int. 118.4 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Courtney CL14 101.2 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Koombs, Kevin Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Owens, Ken Catalina 14.2 Capri 99.4 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Greve, Lori Catalina 14.2 Capri 99.4 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Wishner, Mark Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Costello, Mike WF Potter 120 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Dnelps, Trut Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Dielschneile, Anne & Kenh Catalina 14.2 Capri 99.4 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Schneider, Jack Diels Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Broeker, Lori Grewe Catalina 14.2 Capri 99.4 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Costa, Paulo Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Nickels, Chuck Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Philip, Matthew Sailfish Int. 118.4 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Sturmer, Kaitlyn Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
DNQ Ribaudo, Trish Sunfish Int. 99.6 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC

The 12 best results will be used per skipper/boat per fleet for overall standings.

R7 - Blue Fleet - 6-11-2023

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Irgens, Stephan Snipe (Int.) 91.9 90 25:01 0:27:13
2 Merrill, Paul Todd Y-Flyer 86.7 77 24:23 0:28:07
3 Kline, Bill Melges 15 90.3 65 25:24 0:28:08
4 Gill, David Laser Int. 91.1 0 DNS  

R8 - Blue Fleet - 6-11-2023

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Irgens, Stephan Snipe (Int.) 91.9 86 21:16 0:23:08
1 Merrill, Paul Todd Y-Flyer 86.7 86 20:03 0:23:08
3 Kline, Bill Melges 15 90.3 68 24:13 0:26:49
4 Gill, David Laser Int. 91.1 57 26:41 0:29:17

R9 - Blue Fleet - 6-11-2023

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Merrill, Paul Todd Y-Flyer 86.7 91 20:35 0:23:44
2 Irgens, Stephan Snipe (Int.) 91.9 80 23:24 0:25:28
3 Kline, Bill Melges 15 90.3 68 23:58 0:26:32
4 Gill, David Laser Int. 91.1 57 26:49 0:29:26

R10 - Blue Fleet - 6-11-2023

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Merrill, Paul Todd Y-Flyer 86.7 90 20:08 0:23:13
2 Irgens, Stephan Snipe (Int.) 91.9 77 22:31 0:24:30
3 Gill, David Laser Int. 91.1 65 25:35 0:28:05
4 Kline, Bill Melges 15 90.3 0 DNS  

R7 - Red Fleet - 6-11-2023

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Cox, Jim Sunfish Int. 99.6 88 18:31 0:18:35
2 Linneman, Chris Sunfish Int. 99.6 75 19:54 0:19:59

R8 - Red Fleet - 6-11-2023

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Cox, Jim Sunfish Int. 99.6 88 19:16 0:19:21
2 Linneman, Chris Sunfish Int. 99.6 75 19:19 0:19:24

R9 - Red Fleet - 6-11-2023

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Cox, Jim Sunfish Int. 99.6 88 16:56 0:17:00
2 Linneman, Chris Sunfish Int. 99.6 75 17:32 0:17:36

R10 - Red Fleet - 6-11-2023

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Cox, Jim Sunfish Int. 99.6 88 17:14 0:17:18
2 Linneman, Chris Sunfish Int. 99.6 75 18:33 0:18:37

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 0
DNFStarted but did not finish 39
DNSCame to the start area but did not start 0

http://sailccsa.com/

http://sailccsa.com/

Sailwave Scoring Software 2.28.1
www.sailwave.com