| Rank | HelmName | Class | USPN | Total (12 Best Races) | R1 5-15-22 | R2 5-15-22 | R3 5-15-22 | R4 5-15-22 | R5 6-5-22 | R6 6-5-22 | R7 6-5-22 | R8 6-12-22 | R9 6-12-22 | R10 6-12-22 | R11 6-12-22 | R12 6-26-22 | R13 6-26-22 | R14 6-26-22 | R15 6-26-22 | R16 6-26-22 | R17 7-10-22 | R18 7-10-22 | R19 7-10-22 | R20 7-10-22 | R21 7-31-22 | R22 7-31-22 | R23 7-31-22 | R24 8-7-22 | R25 8-7-22 | R26 8-7-22 | R27 8-21-22 | R28 8-21-22 | R29 8-21-22 | R30 8-21-22 | R31 8-28-22 | R32 8-28-22 | R33 9-11-22 | R34 9-11-22 | R35 9-11-22 | R36 9-11-22 | R37 10-2-22 | R38 10-2-22 | R39 10-2-22 | R40 10-16-22 | R41 10-16-22 | R42 10-16-22 | R43 10-16-22 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Merrill, Paul Todd | Laser Int. | 91.1 | 1,101 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (76) | 95 | 91 | 95 | (76) | 95 | (0 DNS) | 93 | 93 | 93 | 93 | 91 | 91 | 91 | (80) | 80 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 
| 2nd | Merrill, Paul Todd | Y-Flyer | 86.7 | 1,087 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 93 | 91 | 90 | (54) | (64) | 84 | 93 | 94 | 95 | 82 | 93 | 91 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (68) | 90 | 91 | (80) | 
| 3rd | Gill, Bob | Y-Flyer | 86.7 | 1,063 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (67) | 85 | (80) | 85 | (58) | (76) | (80) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 94 | 84 | 94 | (82) | 84 | 85 | (71) | 82 | (80) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 93 | 93 | 93 | 91 | (77) | (68) | (45 DNF) | 
| 4th | Irgens, Stephan | Snipe (Int.) | 91.9 | 1,060 | 93 | 93 | 82 | 93 | (0 DNC) | (0 DNC) | (0 DNC) | (76) | 95 | 85 | 91 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (71) | (80) | (77) | 84 | (74) | (54) | (71) | (74) | (76) | 93 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 80 | (0 DNS) | 80 | 91 | 
| 5th | Zale, David | Mutineer 15' SWN15 | 96 | 998 | (50) | 71 | (50) | 82 | 95 | (67) | (68) | (48) | 85 | (67) | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (45 DNF) | 80 | 91 | 91 | 82 | (0 DNS) | (0 DNS) | 74 | 94 | (64) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (39 DNF) | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 71 | (61) | 82 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 
| 6th | Rosenbloom, Alex | Y-Flyer | 86.7 | 997 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 85 | 76 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 82 | 82 | 82 | 82 | 80 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 88 | 88 | 88 | (0 DNS) | 82 | 82 | (71) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 
| 7th | DeBoer, Menno | Laser Int. | 91.1 | 847 | (61) | (61) | 71 | 71 | (0 DNC) | (0 DNC) | (0 DNC) | (58) | 67 | (58) | (57) | (61) | (61) | (61) | (50) | 68 | 80 | 68 | 68 | 68 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 75 | 75 | 75 | (0 DNS) | (61) | (50) | 61 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 
| 8th | Kline, Bill | Melges 15 | 90.3 | 838 | 82 | (50) | 93 | 61 | (39) | 58 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 71 | 71 | 71 | 61 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (50) | 68 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNS) | 64 | 67 | (0 DNS) | 71 | (45 DNF) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 
| 9th | Bell, Charles | Mutineer 15' SWN15 | 96 | 824 | 71 | 82 | 61 | (50) | (48) | (48) | (57) | (39) | (39) | (30 DNF) | 68 | (39 DNF) | (39 DNF) | (50) | 71 | (57) | 68 | (45 DNF) | (57) | (57) | 61 | (45 DNF) | 65 | 64 | (54) | 74 | (39 DNF) | (44) | (58) | (50) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (50) | 71 | (50) | (57) | (53 DNF) | (45 DNF) | 68 | 
| DNQ | Milchandwski, Mike | Melges 15 | 90.3 | 356 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 44 | 44 | 44 | 61 | 54 | 48 | 61 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 
| DNQ | Mathys-Pearse, Andy | Thistle | 83 | 163 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 67 | 48 | 48 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 
| DNQ | Smith, Jim | Buccaneer 18' SWN18 | 86.9 | 129 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 61 | 68 | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 
| DNQ | Galliers, Marshall | Hunter 170 no spi | 92.7 | 97 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 58 | 39 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 
| DNQ | Freihart, Justin | Buccaneer 18 | 86.9 | 39 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNS) | (0 DNS) | 39 | (0 DNS) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 
| DNQ | Cox, Jim | Y-Flyer | 86.7 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 
| DNQ | Waldschmidt, Eric | Laser Int. | 91.1 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 
| DNQ | Karpinski, Bob | Snipe (Int.) | 91.9 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 
| DNQ | Smith, Jim | Banshee | 93.7 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 
| DNQ | Adkins, Jeff | MC Scow | 87.8 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 
| DNQ | Springer, Dwain | Catalina 16.5 nsCapri | 96.3 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 
| DNQ | Rosenbloom, Eric | Y-Flyer | 86.7 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 
| Rank | HelmName | Class | USPN | Total (12 Best Races) | R1 5-15-22 | R2 5-15-22 | R3 5-15-22 | R4 5-15-22 | R5 6-5-22 | R6 6-5-22 | R7 6-5-22 | R8 6-12-22 | R9 6-12-22 | R10 6-12-22 | R11 6-12-22 | R12 6-26-22 | R13 6-26-22 | R14 6-26-22 | R15 6-26-22 | R16 6-26-22 | R17 7-10-22 | R18 7-10-22 | R19 7-10-22 | R20 7-10-22 | R21 7-31-22 | R22 7-31-22 | R23 7-31-22 | R24 8-7-22 | R25 8-7-22 | R26 8-7-22 | R27 8-21-22 | R28 8-21-22 | R29 8-21-22 | R30 8-21-22 | R31 8-28-22 | R32 8-28-22 | R33 9-11-22 | R34 9-11-22 | R35 9-11-22 | R36 9-11-22 | R37 10-2-22 | R38 10-2-22 | R39 10-2-22 | R40 10-16-22 | R41 10-16-22 | R42 10-16-22 | R43 10-16-22 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cox, Jim | Sunfish Int. | 99.6 | 1,134 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 95 | 95 | (74) | (91) | (91) | (80) | (77) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (52) | (70) | 96 | (87) | 95 | (67) | (74) | 94 | 95 | 94 | (0 DSQ) | 95 | 94 | (82) | (74) | (67) | (84) | 94 | (82) | (88) | (0 DNC) | (0 DNC) | (0 DNC) | (74) | 94 | (88) | 93 | 
| 2nd | Humble, Ed | CL14 | 101.2 | 1,095 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (67) | (67) | (84) | (80) | (80) | 91 | 90 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (70) | 96 | (0 DNC) | 96 | (0 DNC) | (0 DNC) | (0 DNC) | (74) | (76) | 84 | 95 | 85 | (74) | 93 | (64) | (76) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 95 | 95 | 91 | 84 | (74) | (0 DNS) | (0 DNS) | 
| 3rd | Ribaudo, Trish | Sunfish Int. | 99.6 | 1,051 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 85 | 85 | 94 | (68) | (68) | (68) | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 85 | 76 | 94 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 94 | 85 | (64) | (74) | 93 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | 94 | 84 | (71) | 82 | 
| 4th | Walters, Greg | Roades Bantam | 97.4 | 1,042 | 94 | 93 | 91 | 88 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (67) | 85 | 84 | 84 | 85 | (74) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 84 | 95 | (74) | 84 | (71) | 75 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 
| 5th | Englert, Elliot | FJ Int. | 97.9 | 972 | (64) | (61) | 80 | 75 | (0 DNC) | (0 DNC) | (0 DNC) | (57) | (57) | (57) | (65) | 88 | 75 | 88 | 88 | 86 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 76 | (58) | (64) | (0 DNC) | (0 DNC) | (0 DNC) | 85 | (67) | 84 | (50) | (54) | (48) | (54) | (44) | (61) | (0 DNS) | 76 | (67) | (68) | (44) | (54) | (61) | 71 | 
| 6th | Herries, Mark | Sunfish Int. | 99.6 | 814 | (54) | (50) | (57) | (0 DNS) | 58 | 58 | (54) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 75 | 88 | 75 | 75 | (0 DNS) | 78 | (43) | 57 | 61 | (48) | (48) | (44) | (0 DNS) | 67 | 64 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNS) | 58 | (44) | (54) | (50) | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 
| 7th | Linneman, Chris | Catalina 14.2 Capri | 99.4 | 776 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (48) | (48) | 64 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 61 | 61 | 57 | (52) | 58 | 95 | (0 DNS) | 64 | 58 | (44) | 67 | 76 | 54 | 61 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 
| 8th | Gigliotti, Jim | Sunfish Int. | 99.6 | 632 | 74 | 71 | 68 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (26 DNF) | 52 | 35 | (26 DNF) | 39 | 39 | 54 | 54 | 30 DNF | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 58 | 58 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 
| DNQ | Wishner, Mark | Sunfish Int. | 99.6 | 506 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 85 | 85 | 80 | 54 | 64 | 88 | 50 | 
| DNQ | Kalliongis, John | Catalina 14.2 Capri | 99.4 | 457 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 87 | 87 | 70 | 70 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 67 | 76 | 0 DNS | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 
| DNQ | Springer, Dwain | Mirror Dinghy 10'10 | 113.1 | 352 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 76 | 58 | 64 | 71 | 44 | 39 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 
| DNQ | Mathys-Pearse, Andy | Sailfish Int. | 118.4 | 330 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 96 | 78 | 78 | 78 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 
| DNQ | Linneman, Chris | Sunfish Int. | 99.6 | 219 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 64 | 44 | 50 | 61 | 
| DNQ | Schneider, Jack Diels | Sunfish Int. | 99.6 | 166 | 84 | 82 | (0 DNS) | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 
| DNQ | Koombs, Kevin | Sunfish Int. | 99.6 | 164 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 43 | 35 | 43 | 43 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 
| DNQ | Greve, Lori | Catalina 14.2 Capri | 99.4 | 158 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 94 | 64 | 0 DNS | 0 DNS | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 
| DNQ | Broeker, Lori Grewe | Catalina 14.2 Capri | 99.4 | 152 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 76 | 76 | (0 DNS) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 
