CCSA Race Results for 7/9/2017

Blue Fleet

Sailed: 13, Discards: 1, To count: 12, To qualify: 12, Rating system: USPN, Entries: 19, Scoring system: CHIPS High Point Total

 

R10 - Blue Fleet - 7-9-17

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Irgens, Stephan Snipe (Int.) 91.9 97 19:44 0:21:28
2 Merrill, Paul Todd Laser Int. 91.1 90 19:53 0:21:50
3 Karpinski, Bob Snipe (Int.) 91.9 83 20:06 0:21:52
4 Rosenbloom, Eric Y-Flyer 86.7 76 19:56 0:22:59
5 Gill, Bob Y-Flyer 86.7 68 20:37 0:23:47
6 Zale, David Mutineer 15' SWN15 96 61 23:07 0:24:05
7 Springer, Dwain Catalina 16.5 nsCapri 96.3 54 23:17 0:24:11
8 Kline, Bill Thistle 83 47 20:06 0:24:13
9 DeBoer, Menno Laser Int. 91.1 40 23:13 0:25:29
10 Bell, Charles Mutineer 15' SWN15 96 32 24:42 0:25:44
11 Milliare, John Thistle 83 25 22:48 0:27:28

R11 - Blue Fleet - 7-9-17

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Irgens, Stephan Snipe (Int.) 91.9 97 20:50 0:22:40
2 Springer, Dwain Catalina 16.5 nsCapri 96.3 90 22:26 0:23:18
3 Merrill, Paul Todd Laser Int. 91.1 83 21:17 0:23:22
4 Kline, Bill Thistle 83 76 19:32 0:23:32
5 Rosenbloom, Eric Y-Flyer 86.7 68 20:31 0:23:40
6 Karpinski, Bob Snipe (Int.) 91.9 61 22:14 0:24:12
7 Gill, Bob Y-Flyer 86.7 54 21:29 0:24:47
8 Bell, Charles Mutineer 15' SWN15 96 47 24:33 0:25:34
9 Zale, David Mutineer 15' SWN15 96 40 25:00 0:26:03
10 Milliare, John Thistle 83 32 23:10 0:27:55
11 DeBoer, Menno Laser Int. 91.1 25 25:47 0:28:18

R12 - Blue Fleet - 7-9-17

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Merrill, Paul Todd Laser Int. 91.1 97 20:11 0:22:09
2 Karpinski, Bob Snipe (Int.) 91.9 90 20:25 0:22:13
3 Springer, Dwain Catalina 16.5 nsCapri 96.3 83 21:38 0:22:28
4 Irgens, Stephan Snipe (Int.) 91.9 76 20:50 0:22:40
5 Zale, David Mutineer 15' SWN15 96 68 21:54 0:22:49
6 Gill, Bob Y-Flyer 86.7 61 20:05 0:23:10
7 Rosenbloom, Eric Y-Flyer 86.7 54 20:08 0:23:13
8 DeBoer, Menno Laser Int. 91.1 47 21:45 0:23:52
9 Milliare, John Thistle 83 40 20:54 0:25:11
10 Kline, Bill Thistle 83 32 22:18 0:26:52
11 Bell, Charles Mutineer 15' SWN15 96 25 25:51 0:26:56

R13 - Blue Fleet - 7-9-17

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Springer, Dwain Catalina 16.5 nsCapri 96.3 97 20:39 0:21:27
2 Karpinski, Bob Snipe (Int.) 91.9 89 19:57 0:21:43
3 Irgens, Stephan Snipe (Int.) 91.9 81 20:19 0:22:06
4 Merrill, Paul Todd Laser Int. 91.1 74 20:10 0:22:08
5 Kline, Bill Thistle 83 66 18:39 0:22:28
6 Bell, Charles Mutineer 15' SWN15 96 59 22:08 0:23:03
7 Gill, Bob Y-Flyer 86.7 51 20:02 0:23:06
8 Zale, David Mutineer 15' SWN15 96 43 22:29 0:23:25
9 Milliare, John Thistle 83 36 19:39 0:23:40
10 DeBoer, Menno Laser Int. 91.1 28 21:44 0:23:51
11 Rosenbloom, Eric Y-Flyer 86.7 0 DNS  

R10 - Red Fleet - 7-9-17

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Cox, Jim Sunfish Int. 99.6 91 19:38 0:19:43
2 Smith, Jim Banshee 93.7 80 18:33 0:19:48
3 Leaf, Chuck Barnett 99.6 68 24:01 0:24:07
4 Marston, Greg Sunfish Int. 99.6 45 DNF  

R11 - Red Fleet - 7-9-17

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Cox, Jim Sunfish Int. 99.6 91 20:20 0:20:25
2 Smith, Jim Banshee 93.7 80 19:43 0:21:03
3 Leaf, Chuck Barnett 99.6 68 27:45 0:27:52
4 Marston, Greg Sunfish Int. 99.6 45 DNF  

R12 - Red Fleet - 7-9-17

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Smith, Jim Banshee 93.7 91 27:34 0:29:25
2 Marston, Greg Sunfish Int. 99.6 80 32:47 0:32:55
3 Leaf, Chuck Barnett 99.6 68 33:08 0:33:16
4 Cox, Jim Sunfish Int. 99.6 45 DNF  

R13 - Red Fleet - 7-9-17

Start: Start 1, Finishes: Place
Rank HelmName Class USPN Points Elapsed Corrected
1 Smith, Jim Banshee 93.7 90 17:01 0:18:10
2 Cox, Jim Sunfish Int. 99.6 77 25:17 0:25:23
3 Marston, Greg Sunfish Int. 99.6 65 25:38 0:25:44
4 Leaf, Chuck Barnett 99.6 0 DNS  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 0
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 0

Sailwave Scoring Software 2.16.7
www.sailwave.com