2013 Long Race

Long Race - Blue Fleet - 9/8/13

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class USPN Elapsed Corrected
1 Kline, Bill Thistle 83 44:42 0:59:53
2 Springer, Dwain Catalina 16.5 nsCapri 96.3 58:04 1:05:29
3 Ihnatsenka, Andrei Laser Int. 91.1 56:49 1:07:51
4 Milliare, John Thistle 83 52:51 1:09:42
5 Adkins, Jeff MC Scow 87.8 56:42 1:10:16
6 Zale, David Mutineer 15' SWN15 96 1:08:56 1:17:01

Long Race - Red Fleet - 9/8/13

Start: Start 1, Finishes: Elapsed time
Rank HelmName Class USPN Elapsed Corrected
1 James, Don Holder 12 105.5 55:41 0:52:47
2 Baseley, Rick Catalina 14.2 Capri 99.4 55:04 0:55:24
3 Linneman, Chris Catalina 14.2 Capri 99.4 55:33 0:55:53
4 Hopper, Cal Sunfish Int. 99.6 57:26 0:57:40
5 Mechtly, Bob Phantom 103.5 DNF  

Sailwave Scoring Software 2.9.7
www.sailwave.com